TennisRecruiting.net | Classic Format | Coaches | Register | Forgot Password?   Member Name: Password:
Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-Up Online Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

RPI LIST

Boys' Class of 2010 - Recent Graduates As of Thursday, 9/2/2010



#596 Joshua Cook

#313 Jason Alabaster

#613 Derek Reinbold

#242 Roland Hence
Order list by:   Rank   Name   SoS   ---  


Players - Top 100Print List  
 RecordSchedule
RankName & StateRPIW-L%RankSoSOpp
1 D. Kosakowski (CA) 72.6 21-3 87.5 1 69.6 63.6
2 C. Thompson (CA) 71.7 27-4 87.1 4 68.3 63.2
3 G. Andrews (MI) 70.0 51-7 87.9 16 65.2 61.5
4 B. Pecor (AZ) 68.8 45-6 88.2 33 63.7 59.6
5 Z. Leslie (CA) 68.8 14-5 73.7 2 69.6 62.2
6 J. Rossi (MI) 68.7 39-10 79.6 6 66.8 61.6
7 C. Spinosa (CA) 68.7 44-13 77.2 5 67.9 61.8
8 C. MacMaster (CO) 68.3 38-10 79.2 9 66.4 61.2
9 N. Vick (WI) 68.2 46-10 82.1 30 64.2 62.3
10 A. Butz (FL) 67.6 25-7 78.1 13 66.2 60.0
11 C. Silverman (NY) 67.1 64-20 76.2 15 65.4 61.3
12 J. Fritz (OH) 67.0 38-13 74.5 12 66.3 60.8
13 G. Roberts (KY) 66.8 15-3 83.3 46 62.8 58.4
14 D. Terenzio (CT) 66.7 14-5 73.7 14 65.4 62.3
15 P. Kawka (NV) 66.6 45-9 83.3 61 61.9 59.1
16 B. Bazarnik (IL) 66.5 31-10 75.6 24 64.8 60.9
17 M. Alford (FL) 66.5 24-5 82.8 57 62.1 59.1
18 B. Guthrie (TX) 66.1 47-13 78.3 41 63.2 59.6
19 R. Sarmiento (CA) 65.9 25-12 67.6 11 66.3 63.3
20 B. Davis (TX) 65.8 7-4 63.6 3 68.3 63.0
21 J. Shane (VA) 65.5 15-5 75.0 42 63.1 60.7
22 R. Bennoui (OH) 65.5 9-1 90.0 126 59.1 53.7
23 A. Pfister (MI) 65.4 62-23 72.9 28 64.3 60.0
24 N. Kocovic (NJ) 65.3 17-1 94.4 292 55.0 56.8
25 R. Bandy (OH) 65.3 24-11 68.6 10 66.4 59.8
26 J. Ball (CA) 65.2 25-13 65.8 8 66.6 61.8
27 M. Hukwo (WA) 65.1 30-9 76.9 49 62.5 58.4
28 J. Roebker (KY) 64.9 31-14 68.9 20 64.9 61.0
29 D. Schuster (WA) 64.9 29-9 76.3 40 63.3 56.6
30 T. Cook (GA) 64.8 31-11 73.8 45 62.8 59.7
31 J. Lamble (CA) 64.7 8-4 66.7 19 65.0 62.1
32 S. Fife (NY) 64.7 33-12 73.3 48 62.5 60.3
33 K. Schillinger (TX) 64.7 13-2 86.7 101 59.9 52.1
34 A. Bouillin (CA) 64.6 45-14 76.3 50 62.5 57.2
35 D. Richardson (AL) 64.5 23-9 71.9 38 63.4 59.5
36 C. Ghorbani (MA) 64.5 35-15 70.0 31 64.0 59.9
37 M. Urquidi (TX) 64.4 24-11 68.6 25 64.8 59.4
38 L. Marin (FL) 64.0 21-5 80.8 124 59.2 57.1
39 N. Kamisar (WA) 64.0 25-9 73.5 69 61.6 59.3
40 A. Yermanos (CA) 63.9 18-9 66.7 26 64.5 59.7
41 J. Ore (MD) 63.9 16-11 59.3 7 66.8 62.6
42 R. Smith (FL) 63.8 11-5 68.8 43 63.1 60.4
43 M. Westmoreland (HI) 63.8 36-10 78.3 108 59.7 57.4
44 A. Van Velzer (TX) 63.7 18-4 81.8 165 58.1 56.7
45 R. Verzaal (LA) 63.4 44-18 71.0 70 61.5 59.6
46 A. Bloom (IL) 63.4 37-15 71.2 81 61.1 60.2
47 T. Frost (MT) 63.3 26-6 81.3 138 58.7 54.6
48 A. Isoh (NY) 63.3 46-19 70.8 74 61.4 59.5
49 Z. Katz (FL) 63.2 21-13 61.8 22 64.9 61.3
50 C. Cox (SC) 63.2 44-20 68.8 53 62.3 59.4
51 M. Cowley (UT) 63.1 27-11 71.1 68 61.6 58.2
52 C. Hilsman (SC) 63.0 5-2 71.4 91 60.3 60.0
53 P. Hoover (NC) 63.0 11-2 84.6 158 58.3 51.0
54 R. Bader (TX) 63.0 38-16 70.4 83 61.0 59.7
55 M. Zachary (LA) 62.9 30-14 68.2 52 62.4 58.8
56 A. Karagezian (CA) 62.7 13-7 65.0 39 63.3 59.0
57 B. Badger (GA) 62.6 6-2 75.0 152 58.4 58.6
58 B. Hoogland (IL) 62.6 31-20 60.8 17 65.1 59.4
59 M. McDaniels (AZ) 62.5 31-11 73.8 90 60.3 55.4
60 K. Anbarci (FL) 62.5 18-7 72.0 84 60.9 56.1
61 G. Townes (GA) 62.2 22-13 62.9 36 63.5 59.0
62 G. Brasseaux (LA) 62.1 15-10 60.0 23 64.8 58.6
63 B. DeBot (WI) 62.0 39-20 66.1 67 61.7 58.6
64 D. Brown (TX) 61.9 35-19 64.8 60 61.9 59.0
65 A. Hendrick (MI) 61.8 30-12 71.4 115 59.5 57.0
66 H. Seaborn (NY) 61.8 46-26 63.9 58 62.1 59.2
67 L. Williams (PA) 61.8 15-3 83.3 338 54.2 55.4
68 N. Papac (CA) 61.6 47-25 65.3 79 61.1 59.1
69 J. Nicholas (CA) 61.6 29-14 67.4 94 60.3 58.3
70 Y. Pereverzin (OR) 61.6 23-11 67.6 87 60.6 57.3
71 K. Metka (OH) 61.5 27-12 69.2 133 58.8 59.3
72 T. Blackwell (FL) 61.5 38-23 62.3 64 61.8 60.1
73 T. Cangelosi (GA) 61.4 10-4 71.4 56 62.2 50.0
74 M. Kuelker (MO) 61.4 28-16 63.6 76 61.3 59.4
75 J. Davis (VA) 61.4 23-10 69.7 142 58.7 58.5
76 A. Clinkenbeard (CO) 61.2 29-15 65.9 77 61.2 56.6
77 T. Loong (UT) 61.2 22-14 61.1 51 62.5 58.6
78 D. Hoffman (PA) 61.2 12-4 75.0 154 58.3 52.9
79 J. Warden (OK) 61.1 20-17 54.1 21 64.9 60.6
80 Z. Bruchmiller (TX) 61.0 41-24 63.1 78 61.2 58.7
81 E. Mora (NY) 61.0 41-21 66.1 112 59.6 58.9
82 M. Gold (KY) 61.0 27-12 69.2 148 58.5 57.9
83 A. Carter (OH) 61.0 13-7 65.0 103 59.9 59.3
84 C. Emerson (IN) 60.9 34-13 72.3 164 58.1 54.9
85 D. Bermudez (AZ) 60.9 19-10 65.5 98 60.0 57.8
86 K. Kamono (FL) 60.8 28-17 62.2 80 61.1 58.9
87 A. Robles (FL) 60.8 29-14 67.4 153 58.4 59.0
88 D. Ho (CA) 60.8 28-18 60.9 65 61.7 58.9
89 J. Clark (IN) 60.7 19-10 65.5 119 59.3 58.8
90 D. Lied (WI) 60.6 25-15 62.5 89 60.4 58.9
91 C. Fite (GA) 60.5 20-5 80.0 321 54.5 53.2
92 C. Johnson (CA) 60.5 14-11 56.0 44 62.8 60.5
93 T. Fitzgibbons (KS) 60.5 29-18 61.7 92 60.3 59.5
94 J. Cook (SC) 60.4 18-11 62.1 82 61.0 57.6
95 D. Lane (UT) 60.3 24-18 57.1 47 62.6 58.9
96 A. Buzzi (FL) 60.2 22-16 57.9 63 61.8 59.5
97 D. Bell (OH) 60.1 7-2 77.8 433 52.2 58.0
98 E. Minvielle (LA) 59.9 9-5 64.3 75 61.4 52.4
99 J. Coxe (NC) 59.8 24-15 61.5 106 59.8 58.3
100 T. Cox (IN) 59.8 8-6 57.1 32 64.0 54.0
  Prev
Next  
 IMG BOLLETTIERI TENNIS ACADEMY
 
Offensive Attacking Series - Transitioning
 
Learn from IMG Bollettieri Tennis Coach, Pat Harrison, how to become attack your opponents on the tennis court and play aggressive tennis using the serve, ...
 
See More
 
RECENT COMMITMENTS
 ATP GEAR - APPAREL
  Julien Benneteau
 
Lacoste Men's Basic Woven Tennis Short
Buy Now: $85.00
 
  Philipp Kohlschreiber
 
Wilson Men's Summer Well Equipped Crew
Buy Now: $50.00
 
  Fernando Verdasco
 
adidas Men's Summer adizero Short
Was: $50.00  Now: $37.99
 
  Grigor Dimitrov
 
Nike Men's Summer Advantage UV Stripe Crew
Buy Now: $58.00
 
 
 
RECENT HEADLINES
ITA NEWS

Page updated on Monday, September 06, 2010 at 11:31:41 PM
Contact our web team with any corrections