TennisRecruiting.net | Classic Format | Coaches | Register | Forgot Password?   Member Name: Password:
Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-Up Online Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

RPI LIST

Boys' Class of 2014 - Rising Seniors As of Thursday, 6/13/2013



#1040 Blake Morton

#1128 Jonathan Rodriguez

#423 Richard Rangga

#286 Maxwell Olson
Order list by:   Rank   Name   SoS   ---  


Players - Top 100Print List  
 RecordSchedule
RankName & StateRPIW-L%RankSoSOpp
1 M. Stewart (WA) 71.6 59-8 88.1 4 68.2 62.1
2 T. Fawcett (IL) 70.5 56-10 84.8 10 67.4 62.5
3 L. Staggs (CA) 70.5 61-12 83.6 3 68.4 61.6
4 W. Griffith (CA) 70.5 69-13 84.1 6 68.0 61.9
5 D. Hsu (CA) 69.6 33-11 75.0 1 70.0 63.3
6 N. Rubin (NY) 68.9 24-9 72.7 2 69.5 64.0
7 P. Oosterbaan (MI) 68.8 62-14 81.6 15 66.1 61.4
8 T. Mayronne (LA) 68.3 59-16 78.7 14 66.3 62.1
9 H. Wiersholm (WA) 67.9 47-17 73.4 9 67.5 63.4
10 J. Nishimura (CA) 67.8 46-10 82.1 26 64.4 60.4
11 P. Raina (ID) 67.7 8-2 80.0 22 64.8 61.2
12 T. Whitehurst (FL) 67.2 58-19 75.3 13 66.4 60.8
13 H. Drake (SC) 67.2 46-18 71.9 7 67.7 61.5
14 C. Curry (TX) 66.8 41-13 75.9 19 65.3 60.8
15 A. Hiltzik (IL) 66.6 35-16 68.6 5 68.0 61.9
16 A. Rapp (CA) 66.5 68-24 73.9 17 65.7 60.6
17 D. Baughman (CA) 66.5 21-10 67.7 11 67.2 63.6
18 J. Jones (GA) 66.4 53-15 77.9 44 63.1 61.3
19 C. Perez-Blanco (FL) 66.3 46-19 70.8 12 66.6 61.3
20 A. Galoustian (IL) 66.3 38-4 90.5 161 59.3 56.0
21 N. Podesta (NJ) 66.2 56-16 77.8 34 63.8 59.6
22 K. Lovett (NC) 66.1 65-23 73.9 20 65.1 60.1
23 R. Kelly (NC) 66.0 76-22 77.6 38 63.4 59.7
24 M. Fliegner (MI) 66.0 47-18 72.3 18 65.4 60.9
25 E. Escobedo (CA) 65.9 13-5 72.2 24 64.6 62.1
26 B. Newman (FL) 65.9 59-22 72.8 23 64.7 61.1
27 H. O'Keefe (VA) 65.9 65-16 80.2 77 61.6 60.0
28 M. Kuhar (RI) 65.8 67-18 78.8 56 62.6 59.3
29 M. Redlicki (IL) 65.4 37-21 63.8 8 67.6 62.7
30 J. Pompan (CA) 65.3 52-20 72.2 32 63.9 61.2
31 D. Grunberger (NY) 65.2 81-24 77.1 71 61.9 59.9
32 C. Riccardi (CA) 65.2 23-11 67.6 16 66.1 60.9
33 J. Gearou (MN) 65.2 10-1 90.9 304 56.3 57.2
34 D. Raw (BC) 65.1 13-1 92.9 240 57.6 52.6
35 S. Jeffray (NJ) 65.1 11-2 84.6 68 62.1 51.4
36 J. Douglas (CA) 64.9 28-12 70.0 29 64.2 61.2
37 F. Corwin (WI) 64.8 56-17 76.7 90 61.1 60.4
38 M. Drougas (VA) 64.6 9-0 100.0 498 53.4 51.5
39 I. Anderson (NJ) 64.6 17-3 85.0 146 59.6 54.1
40 G. Solomon (TX) 64.5 34-16 68.0 30 64.2 61.6
41 A. Sandberg (OH) 64.5 77-30 72.0 45 63.1 59.8
42 J. Silverstein (NY) 64.5 57-25 69.5 31 64.2 60.0
43 M. Mendez (SC) 64.4 54-24 69.2 33 63.8 60.8
44 M. Ahmad (OH) 64.3 10-2 83.3 62 62.3 49.5
45 T. Johnson (NV) 64.3 45-14 76.3 93 61.1 59.0
46 Z. Wang (AL) 64.3 66-27 71.0 39 63.3 59.8
47 P. Tarwid (IL) 64.2 47-23 67.1 25 64.6 60.6
48 V. Brown (CA) 64.2 38-14 73.1 47 62.9 57.9
49 D. Crocker (MI) 64.1 77-28 73.3 65 62.2 58.9
50 E. Ang (CA) 64.0 40-19 67.8 28 64.3 59.8
51 D. Wilczynski (PA) 64.0 43-19 69.4 49 62.9 60.7
52 J. Jacoby (AR) 63.9 63-23 73.3 76 61.6 59.3
53 D. Liu (NE) 63.8 54-20 73.0 79 61.6 59.2
54 C. Langmo (FL) 63.7 68-31 68.7 50 62.8 60.7
55 J. Vega (PR) 63.6 18-4 81.8 170 59.1 54.5
56 J. Mee (TX) 63.6 42-20 67.7 41 63.2 60.1
57 D. Kerznerman (NY) 63.5 42-21 66.7 36 63.5 60.1
58 G. Sundaram (OR) 63.4 45-18 71.4 60 62.3 57.5
59 T. Yates (GA) 63.3 64-34 65.3 35 63.6 60.8
60 P. Beatty (OR) 63.1 20-6 76.9 99 60.8 53.7
61 J. Fisher (OR) 63.1 47-15 75.8 134 59.9 56.5
62 C. Daniels (NY) 63.0 27-9 75.0 135 59.9 57.2
63 C. Garay (GA) 62.9 48-23 67.6 70 62.0 59.9
64 E. Livi (FL) 62.9 42-10 80.8 218 58.0 54.7
65 X. Gonzalez (TX) 62.8 50-25 66.7 55 62.6 59.2
66 A. Catanzariti (PA) 62.8 58-25 69.9 103 60.7 59.8
67 M. Kay (GA) 62.7 54-29 65.1 46 63.0 59.5
68 T. Whitehurst (FL) 62.6 51-21 70.8 117 60.4 59.0
69 W. Benton (SC) 62.5 45-16 73.8 186 58.9 58.7
70 M. Pearce (UT) 62.5 36-14 72.0 94 61.0 56.1
71 W. Sims (TN) 62.5 45-19 70.3 97 60.9 57.9
72 J. Koenen (IL) 62.4 66-34 66.0 59 62.4 58.7
73 C. Eubanks (GA) 62.3 40-5 88.9 535 53.0 54.1
74 E. Tseng (CA) 62.2 34-15 69.4 67 62.1 55.2
75 J. Rozenstein (NJ) 62.2 62-38 62.0 37 63.5 59.7
76 S. Edwards (GA) 62.1 52-30 63.4 58 62.5 60.0
77 R. Reist (IN) 62.1 35-21 62.5 43 63.1 59.7
78 S. Doehler (CA) 62.1 20-8 71.4 185 58.9 59.0
79 E. Kwiatkowski (CO) 62.1 60-21 74.1 102 60.7 52.8
80 J. Delp (OH) 62.1 22-5 81.5 298 56.4 54.0
81 K. Linsuain (PA) 62.0 10-3 76.9 169 59.1 53.0
82 P. Bertran (GA) 62.0 38-14 73.1 150 59.5 56.1
83 Z. Acob (FL) 62.0 55-20 73.3 133 60.0 54.8
84 J. Thorp (WA) 61.9 35-17 67.3 73 61.8 56.7
85 A. Martinez (GA) 61.9 52-28 65.0 85 61.4 59.7
86 N. Ramadan (CA) 61.8 33-24 57.9 21 64.8 59.9
87 C. McPherson (CO) 61.8 38-15 71.7 141 59.6 56.3
88 M. Rechan (MO) 61.8 29-11 72.5 201 58.3 58.1
89 S. Alcala (CO) 61.8 22-7 75.9 120 60.3 50.5
90 J. Woodson (SC) 61.7 26-11 70.3 101 60.7 55.1
91 B. Tso (MA) 61.7 43-24 64.2 80 61.5 59.4
92 A. Amari (NY) 61.6 44-23 65.7 89 61.1 58.6
93 N. Jarry (FL) 61.6 26-16 61.9 53 62.6 59.1
94 A. Fenton (VA) 61.5 43-19 69.4 123 60.2 56.4
95 D. Hager (OK) 61.5 33-14 70.2 183 59.0 57.9
96 B. Anderson (IA) 61.5 19-5 79.2 245 57.4 52.0
97 N. Chua (CA) 61.5 44-27 62.0 61 62.3 59.3
98 B. Kempin (UT) 61.5 43-20 68.3 156 59.4 58.8
99 L. Sanderson (IN) 61.4 58-22 72.5 138 59.8 53.7
100 G. Rapoport (CA) 61.4 56-25 69.1 122 60.3 55.9
  Prev
Next  
 IMG BOLLETTIERI TENNIS ACADEMY
 
Offensive Attacking Series - Attacking the Second Serve
 
Learn from IMG Bollettieri Tennis Coach, Pat Harrison, how to become attack your opponents on the tennis court and play aggressive tennis using the serve, ...
 
See More
 
RECENT COMMITMENTS
 ATP GEAR - RACQUETS
  Ivan Dodig
 
Head YOUTEK IG Radical Midplus
Buy Now: $189.95
Review, Feedback, Video
 
  Julien Benneteau
 
Babolat Pure Drive Plus
Buy Now: $189.00
Review, Feedback, Video
 
  Kei Nishikori
 
Wilson BLX Steam 100
Was: $189.00  Now: $119.00
Review, Feedback, Video
 
  Ryan Harrison
 
Babolat Pure Storm Ltd GT
Buy Now: $179.00
Feedback, Video
 
 
 
RECENT HEADLINES
ITA NEWS

Page updated on Thursday, June 13, 2013 at 4:08:46 AM
Contact our web team with any corrections