TennisRecruiting.net | Classic Format | Coaches | Register | Forgot Password?   Member Name: Password:
Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-Up Online Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

RPI LIST

Boys' Class of 2016 - Freshmen As of Thursday, 5/23/2013



#24 Daniel Boussom

#452 Tyler Shibles

#1153 Nicholas Manning

#1063 Jack Neal
Order list by:   Rank   Name   SoS   ---  


Players - Top 100Print List  
 RecordSchedule
RankName & StateRPIW-L%RankSoSOpp
1 T. Fritz (CA) 70.8 75-12 86.2 1 67.7 61.8
2 K. Mizushima (CA) 70.0 18-2 90.0 2 66.3 57.5
3 W. Blumberg (CT) 68.8 42-9 82.4 9 64.9 62.8
4 N. Stachowiak (NC) 68.5 62-10 86.1 16 63.8 60.0
5 A. Taylor (OH) 66.7 19-2 90.5 92 60.5 55.4
6 H. Habib (CA) 66.3 75-23 76.5 11 64.6 59.4
7 A. Phillips (GA) 66.0 77-27 74.0 12 64.6 60.8
8 Z. Clark (OK) 65.9 63-24 72.4 4 65.6 59.8
9 M. Gamble (NY) 65.6 71-24 74.7 14 64.2 59.1
10 J. Small (MI) 65.5 80-29 73.4 13 64.2 60.2
11 S. Furman (WA) 65.4 22-6 78.6 59 61.8 59.7
12 B. Volk (NY) 65.4 49-17 74.2 17 63.7 59.9
13 J. Kroot (IN) 65.1 51-19 72.9 15 64.2 59.3
14 E. Zhu (MD) 65.1 80-26 75.5 40 62.4 60.0
15 C. Colton (FL) 65.0 50-24 67.6 3 66.0 60.4
16 B. Rowe (CA) 64.7 41-17 70.7 10 64.7 58.8
17 R. Engel (WI) 64.6 72-25 74.2 36 62.6 59.2
18 J. Dollahite (UT) 64.6 65-19 77.4 45 62.2 56.6
19 I. Strode (CA) 64.6 39-10 79.6 46 62.2 54.5
20 C. Johnston (MI) 64.6 51-25 67.1 7 65.3 60.5
21 S. Karl (TN) 64.5 56-22 71.8 31 63.0 60.1
22 N. Ponwith (AZ) 64.4 50-20 71.4 22 63.4 59.5
23 R. Cheng (CA) 64.4 61-29 67.8 6 65.3 59.0
24 D. Boussom (IN) 64.3 66-28 70.2 21 63.6 59.6
25 P. Carter (LA) 64.2 45-11 80.4 124 59.8 56.7
26 D. King (OR) 64.1 65-24 73.0 23 63.3 56.6
27 D. Afanasev (VA) 64.1 56-20 73.7 57 61.8 58.9
28 K. Kryvchun (BC) 64.1 14-4 77.8 107 60.2 58.1
29 C. Ephron (FL) 63.9 39-13 75.0 70 61.3 57.9
30 M. Mbithi (NJ) 63.9 58-23 71.6 35 62.7 58.5
31 M. Pham (CA) 63.8 55-24 69.6 27 63.3 59.2
32 A. Sharma (GA) 63.8 50-23 68.5 29 63.1 60.5
33 A. Rosa (MN) 63.8 42-15 73.7 44 62.2 56.9
34 G. Gomes (CA) 63.7 49-19 72.1 43 62.2 58.4
35 M. Mmoh (MD) 63.7 25-14 64.1 5 65.4 59.9
36 N. Beaty (MN) 63.7 59-22 72.8 49 62.0 57.9
37 S. Bickel (IL) 63.6 36-18 66.7 19 63.7 60.3
38 C. Yun (GA) 63.6 69-32 68.3 28 63.3 59.4
39 B. Crane (NC) 63.6 68-24 73.9 76 61.2 57.9
40 M. Lord (CT) 63.4 32-12 72.7 53 61.9 56.9
41 Y. Parikh (AZ) 63.4 46-20 69.7 30 63.0 57.7
42 C. Orgeron (LA) 63.3 16-5 76.2 80 61.1 54.8
43 N. Samardzic (FL) 63.2 59-24 71.1 60 61.7 58.4
44 V. Cheng (CA) 63.2 61-25 70.9 52 61.9 58.0
45 A. Newell (WA) 63.1 44-20 68.8 38 62.4 58.7
46 R. Levine (NY) 63.1 41-19 68.3 58 61.8 60.5
47 J. Marchalik (NJ) 63.1 43-16 72.9 77 61.2 57.1
48 D. Roberts (FL) 63.0 58-18 76.3 116 59.9 56.0
49 M. Carnes (SC) 62.9 57-20 74.0 74 61.2 55.3
50 K. Evans (NC) 62.9 61-21 74.4 86 60.8 55.7
51 A. Liu (TX) 62.9 21-5 80.8 215 57.8 55.3
52 L. Leschly (CA) 62.9 51-24 68.0 51 62.0 59.6
53 C. Gladden (PA) 62.8 21-5 80.8 180 58.3 53.9
54 R. Loeb (FL) 62.8 53-26 67.1 39 62.4 59.3
55 F. Tiafoe (MD) 62.8 37-17 68.5 79 61.1 60.4
56 C. Gomez (IN) 62.8 8-3 72.7 20 63.7 51.0
57 C. Muniz (TX) 62.8 19-6 76.0 98 60.4 54.3
58 J. Berber (TX) 62.7 52-21 71.2 78 61.2 57.2
59 B. Hoffmann (CA) 62.6 46-16 74.2 99 60.3 55.5
60 J. Kerst (MI) 62.6 48-22 68.6 48 62.1 57.5
61 A. Diaz (GA) 62.6 61-28 68.5 62 61.6 58.4
62 P. Ahmadi (VA) 62.5 39-15 72.2 66 61.5 54.7
63 B. Booth (AL) 62.4 34-4 89.5 414 54.7 50.8
64 J. Min (CA) 62.4 49-26 65.3 37 62.5 59.1
65 B. Showers (FL) 62.3 20-12 62.5 18 63.7 59.4
66 T. Strom (TX) 62.3 19-7 73.1 102 60.3 55.6
67 D. Soyfer (FL) 62.3 66-21 75.9 166 58.6 56.0
68 J. Pitts (KY) 62.2 56-21 72.7 115 60.0 56.4
69 T. Williams (SC) 62.2 12-5 70.6 61 61.7 54.9
70 D. Park (WA) 62.0 32-10 76.2 208 57.9 55.9
71 C. Kralik (MA) 61.9 38-14 73.1 129 59.6 55.4
72 I. Landwehr (IN) 61.9 60-31 65.9 34 62.7 56.4
73 J. Santilli (KS) 61.9 41-16 71.9 138 59.4 57.0
74 P. Lauture (NC) 61.9 62-26 70.5 101 60.3 56.6
75 T. Waters-Gentry (WA) 61.9 36-19 65.5 50 62.0 58.1
76 M. Cancilla (CA) 61.9 69-29 70.4 111 60.0 57.1
77 G. Kurtz (CA) 61.9 62-27 69.7 83 60.9 56.1
78 K. Kondapi (MI) 61.7 17-4 81.0 302 56.3 53.4
79 H. Collis (NM) 61.7 12-2 85.7 384 55.0 50.9
80 N. Karoub (MI) 61.7 25-10 71.4 64 61.5 52.2
81 G. Carvajal (FL) 61.7 48-17 73.8 177 58.4 56.1
82 A. Ambrozy (FL) 61.6 70-29 70.7 128 59.6 56.6
83 G. Lee (GA) 61.6 74-37 66.7 88 60.7 58.5
84 W. Ockerman (NC) 61.6 29-12 70.7 96 60.4 54.9
85 K. Ortega (IL) 61.6 54-27 66.7 67 61.4 57.1
86 M. Kusznerko (IL) 61.6 7-3 70.0 185 58.3 59.9
87 C. Lawson (TX) 61.6 39-15 72.2 137 59.4 55.3
88 J. McAllister (MO) 61.6 48-26 64.9 42 62.3 56.9
89 W. Gold (CO) 61.6 51-23 68.9 95 60.5 56.4
90 D. Horneffer (WI) 61.5 55-32 63.2 47 62.1 58.6
91 N. Parodi (DC) 61.5 47-23 67.1 91 60.6 57.7
92 S. Christie (TX) 61.5 37-22 62.7 54 61.9 59.5
93 S. Cameron (SC) 61.5 73-31 70.2 133 59.5 56.7
94 M. Gill (BC) 61.4 20-7 74.1 152 59.0 53.7
95 K. Roy (TX) 61.4 22-8 73.3 174 58.4 55.5
96 J. Wareti (OH) 61.2 47-17 73.4 223 57.7 56.1
97 J. Star (CA) 61.1 49-18 73.1 188 58.2 55.1
98 X. Oshinowo (TX) 61.1 64-28 69.6 164 58.6 57.5
99 D. Stewart (TX) 61.0 19-6 76.0 256 57.1 53.9
100 C. Bartlett (TX) 61.0 56-30 65.1 87 60.7 57.4
  Prev
Next  
 IMG BOLLETTIERI TENNIS ACADEMY
 
Trans World Sport Feature
 
IMG Bollettieri Tennis Academy student, Maria Shishkina, is featured on Trans World Sport in May 2011. Shishkina has been training at the IMG Bollettieri Tennis ...
 
See More
 
RECENT COMMITMENTS
 THE LATEST FROM TENNIS WAREHOUSE
  • Have you seen our new warehouse towel? just in time for summer!
     
    Click Here!
     
  • And while you're at it check out our exclusive warehouse #paris t-shirt here -
     
    Click Here!
     
  • Check out some new men's #HEAD gear in this week's men's #vlog !
     
    Click Here!
     
  • Brand New Women's #adidas Stella McCartney #Barricade 8 just launched! Check them out!
     
    Click Here!
     
 
RECENT HEADLINES
ITA NEWS

Page updated on Thursday, May 23, 2013 at 5:33:06 AM
Contact our web team with any corrections