ACTIVITY OVERVIEW |
| Overall Record: | 41-14 | |
| Date | Wins | Losses | Score |
8/6/04 | J. Schechtman | | 6-1;6-3 |
8/6/04 | K. Berdai ('05) | | 6-0;6-2 |
8/6/04 | A. Kumar | | 1-6;6-1;6-4 |
8/6/04 | M. Fugate ('06) | | 7-5;6-2 |
8/6/04 | N. Briceno | | 6-3;6-1 |
8/6/04 | | S. Oudsema | 7-5;6-1 |
6/26/04 | | | 6-2;6-0 |
6/26/04 | | | 6-4;6-4 |
6/26/04 | | | 6-2;6-1 |
6/26/04 | | | 7-5;6-2 |
6/20/04 | | | 7-5;6-3 |
6/20/04 | P. Simmonds | | 6-4;6-2 |
6/20/04 | | | 6-1;6-3 |
6/20/04 | | | 5-7;6-3;6-4 |
5/30/04 | | | 5-7;6-4;6-4 |
5/30/04 | | | 6-3;6-1 |
5/30/04 | | | 6-2;6-4 |
5/30/04 | | | 6-4;6-2 |
5/30/04 | | A. Kuznetsov ('05) | 3-6;6-4;6-0 |
5/17/04 | | | 6-4;6-1 |
5/17/04 | | | 6-3;6-2 |
5/17/04 | | | 6-4;3-6;10-8 |
5/17/04 | G. Ouellette | | 6-2;6-2 |
5/17/04 | | | 6-7;6-1;6-2 |
5/10/04 | | | 6-2;6-2 |
5/10/04 | | | 6-3;6-3 |
5/10/04 | | | 6-3;6-1 |
5/10/04 | | | 6-4;6-0 |
1/26/04 | | | 7-6(4);6-1 |
1/26/04 | | | 7-5;4-6;6-3 |
1/26/04 | | | 6-0;6-4 |
1/26/04 | | | 6-3;7-5 |
1/18/04 | | | 6-3;6-2 |
12/29/03 | M. Spicijaric | | 6-4;6-4 |
12/29/03 | | | 7-6(2);6-4 |
12/29/03 | | | 6-2;6-3 |
12/15/03 | T. Neilly ('06) | | 6-2;6-2 |
12/15/03 | D. Zivkovic ('06) | | 6-2;6-3 |
12/15/03 | | | 7-5;6-0 |
12/15/03 | | | 7-6(6);6-4 |
12/15/03 | | | 4-6;6-1;6-1 |
12/12/03 | T. Neilly ('06) | | 6-2;6-2 |
12/12/03 | D. Zivkovic ('06) | | 6-2;6-3 |
12/8/03 | | M. Kryvonos ('05) | 6-1;6-4 |
12/1/03 | | | 6-2;6-4 |
12/1/03 | | | 6-2;7-6(5) |
12/1/03 | T. Huey | | 7-5;6-4 |
12/1/03 | | | 6-4;7-6(5) |
10/7/03 | | | 6-2;6-3 |
10/7/03 | P. Koenke ('05) | | 6-3;6-2 |
10/7/03 | | | 6-2;6-2 |
10/7/03 | S. Oudsema | | 7-6(5);6-3 |
10/7/03 | | | 6-1;6-3 |
10/7/03 | | A. Kuznetsov ('05) | 6-1;6-2 |
9/8/03 | | M. Johnson ('05) | 6-0;6-2 |
|
| vs. Blue-Chips: | 9-5 | |
| |
| vs. 5-Star: | 3-0 | |
| |
| vs. 4-Star: | 1-0 | |
| Date | Wins | Losses | Score |
8/6/04 | K. Berdai ('05) | | 6-0;6-2 |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 28-9 | |
| Date | Wins | Losses | Score |
6/26/04 | | | 6-2;6-0 |
6/26/04 | | | 6-4;6-4 |
6/26/04 | | | 6-2;6-1 |
6/26/04 | | | 7-5;6-2 |
6/20/04 | | | 7-5;6-3 |
6/20/04 | | | 6-1;6-3 |
6/20/04 | | | 5-7;6-3;6-4 |
5/30/04 | | | 5-7;6-4;6-4 |
5/30/04 | | | 6-3;6-1 |
5/30/04 | | | 6-2;6-4 |
5/30/04 | | | 6-4;6-2 |
5/17/04 | | | 6-4;6-1 |
5/17/04 | | | 6-3;6-2 |
5/17/04 | | | 6-4;3-6;10-8 |
5/17/04 | | | 6-7;6-1;6-2 |
5/10/04 | | | 6-2;6-2 |
5/10/04 | | | 6-3;6-3 |
5/10/04 | | | 6-3;6-1 |
5/10/04 | | | 6-4;6-0 |
1/26/04 | | | 7-6(4);6-1 |
1/26/04 | | | 7-5;4-6;6-3 |
1/26/04 | | | 6-0;6-4 |
1/26/04 | | | 6-3;7-5 |
1/18/04 | | | 6-3;6-2 |
12/29/03 | | | 7-6(2);6-4 |
12/29/03 | | | 6-2;6-3 |
12/15/03 | D. Zivkovic ('06) | | 6-2;6-3 |
12/15/03 | | | 7-5;6-0 |
12/15/03 | | | 7-6(6);6-4 |
12/15/03 | | | 4-6;6-1;6-1 |
12/12/03 | D. Zivkovic ('06) | | 6-2;6-3 |
12/1/03 | | | 6-2;6-4 |
12/1/03 | | | 6-2;7-6(5) |
12/1/03 | | | 6-4;7-6(5) |
10/7/03 | | | 6-2;6-3 |
10/7/03 | | | 6-2;6-2 |
10/7/03 | | | 6-1;6-3 |
|