| ACTIVITY OVERVIEW |
 | Overall Record: | 39-13 | |
 |  |
 | vs. Blue-Chips: | 10-8 | |
 |  |
 | vs. 5-Star: | 11-3 | |
 |  |
 | vs. 4-Star: | 7-1 | |
 |  |
 | vs. 3-Star: | 6-1 | |
 |  |
 | vs. 2-Star: | 1-0 | |
 |  | Date | Wins | Losses | Score |
| 6/12/09 | S. Swamy | | 6-0;6-1 |
|
 | vs. 1-Star: | 4-0 | |
 |  |
 | vs. Not Rated: | 0-0 | |
 |  | Date | Wins | Losses | Score |
| No results against unrated players. |
|