ACTIVITY OVERVIEW |
| Overall Record: | 23-5 | |
| |
| vs. Blue-Chips: | 9-4 | |
| |
| vs. 5-Star: | 10-0 | |
| |
| vs. 4-Star: | 3-0 | |
| |
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
2/20/15 | J. Chen ('16) | | 6-1;6-0 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-1 | |
| Date | Wins | Losses | Score |
7/11/15 | | O. Hauger | 6-4;5-7;10-8 |
|