Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

THE HOT 100

The Boys' Hot 100 As of Monday, 4/15/2024



#288 Trey Pleasant

#133 Dylan Paterson

#216 Daniil Voit

#209 Samuel Pohl
Order list by:   Rank   Name   Class   ---  


  Alphabetic Listing  Print List  
 FEBMAR
Pos.ClassNameStatePointsRankRankW-L
86 2027 Abarca, Kai CA 153 87 70 7-2
85 2025 Abrar, Zarif FL 153 479 392 6-0
65 2029 Allegretti, Oliver VA 169 700 531 5-1
4 2028 Alverdin-Celis, Axel CA 432 1439 1007 4-3
48 2026 Anand, Karthik MN 188 1977 1789 4-2
98 2026 Armistead, Aidan VA 146 1595 1449 2-1
55 2027 Arnold, Christian SC 182 1592 1410 5-2
5 2029 Barbosa, Mateus SC 428 227 162 10-2
64 2027 Barr, Drew MD 171 83 64 4-2
1 2026 Bautista, Samuel CA 724 499 255 5-1
32 2027 Bedwick, Ryan FL 233 101 75 5-2
24 2026 Benton, Carter CO 260 1864 1604 3-2
66 2026 Berger, Judah TX 168 1912 1744 6-1
83 2029 Bhat, Manas GA 155 1374 1219 6-2
61 2025 Blazquez Navas, Alvaro MI 174 821 647 7-1
56 2026 Blumentritt, Luke IN 181 1143 962 8-4
37 2027 Borovik, Andrew TX 216 1356 1140 10-0
35 2029 Camarasan, David TN 224 1114 890 7-1
49 2024 Carter, Clark GA 187 906 719 2-1
92 2029 Chae, Haven CA 151 279 249 8-3
89 2025 Chen, Chris IN 151 1005 854 3-0
82 2028 Chichak, Easton NY 155 988 833 4-0
8 2027 Christian, Seth NC 322 288 228 8-1
81 2028 Chung, Justin AL 157 2112 1955 6-0
94 2026 Craig, Carter FL 150 204 182 3-2
95 2028 Cunningham, Charles MS 148 1231 1083 4-2
77 2028 Custard, Franklin TX 163 938 775 6-1
13 2030 DeShazo, Quinn TX 291 271 219 4-0
22 2026 DiNardi, John VA 264 2271 2007 6-5
62 2026 Didrickson, Payton IL 173 2079 1906 3-1
46 2028 Ervin, Ryan TN 196 1720 1524 3-0
100 2027 Flake, Owen GA 146 2040 1894 4-3
50 2028 George III, Andre TN 185 1424 1239 6-1
40 2030 Ghael, Ayan MA 204 242 208 8-2
30 2025 Gino-Griffiths, Linus AZ 238 1725 1487 4-2
3 2026 Gomez, Troy CO 464 1915 1451 2-1
84 2028 Goodwin, William NC 154 183 161 10-3
18 2026 Grigoryan, David NY 276 298 244 3-0
21 2028 Hernandez, William HI 265 1196 931 5-1
20 2028 Hu, Steven TX 271 344 281 6-2
69 2029 Huang, Andy TX 168 214 188 7-4
78 2029 Iyyapillai, Sahishnu AZ 161 357 315 6-2
72 2025 Jones, Stefano NY 166 1353 1187 4-2
42 2030 Jung, Joshua NC 203 269 232 6-4
19 2026 Koehn, London OK 273 2158 1885 4-2
93 2027 Kolli, Shrihan IL 151 1547 1396 2-1
71 2028 Kreychman, Eli FL 167 1721 1554 3-2
16 2025 Kroodsma, Grant VA 282 262 213 5-0
91 2026 Krupicka, Matyas FL 151 1906 1755 3-1
29 2027 Kunimoto, Kotaro CA 242 164 132 4-1
59 2029 LaTour, Joshua MN 175 184 159 8-1
17 2027 Ladenburg, Chandler WA 282 1752 1470 6-1
80 2026 LeQuatte, Dax IN 159 2384 2225 2-1
70 2026 Lee, Aiden GA 167 1471 1304 3-0
33 2028 Lee, William CA 233 1700 1467 2-1
2 2028 Liderman, Simon MD 624 2001 1377 2-1
44 2028 Lozano, Isaiah CA 200 1607 1407 5-3
75 2024 Ly, Evan TN 164 316 280 3-0
73 2025 MacAlasdair, Fate TX 165 291 258 4-1
34 2025 Mahan, Logan OK 225 393 326 8-2
68 2027 McCrory, Jackson LA 168 193 169 6-3
52 2028 Miller, Aiden NC 184 131 108 5-0
88 2028 Montano, Rodrigo TX 152 272 243 6-2
12 2026 Mueller, Aiden CA 303 322 257 4-0
10 2030 Mullins, Harrison TN 306 502 349 5-1
87 2027 Parekh, Akash AL 153 1550 1397 2-1
41 2027 Park, Alexander CA 203 155 129 7-2
39 2025 Paterson, Dylan CA 206 160 133 6-1
97 2029 Penland, Brodie OH 146 988 842 5-1
96 2030 Petreaca, Noah TX 147 482 395 3-1
63 2025 Pleasant, Trey TX 172 328 288 3-2
57 2026 Pohl, Samuel NV 180 239 209 6-3
25 2025 Powell, Justin HI 258 246 203 2-0
53 2028 Quijada, Manuel TX 184 149 126 2-1
36 2025 Rafizad, Rustin CA 219 289 246 7-0
47 2028 Rajesh, Raghav TX 194 1555 1361 4-0
79 2026 Raju, Aarush CA 160 1786 1626 5-4
54 2030 Salami, Simpa TX 183 1030 847 3-1
43 2028 Shetty, Rajveer NY 200 1288 1088 6-2
99 2027 Shimman, Elijah OH 146 1409 1263 3-2
14 2028 Shofel, Jacob FL 291 1864 1573 3-2
67 2028 Shukhman, Michael CA 168 857 689 3-1
51 2025 Staebler, Edward MI 185 881 696 8-2
15 2027 Sweeney, Ian CA 284 217 174 5-1
23 2025 Szilagy, Ryan CA 260 119 88 2-1
45 2028 Teeter, Ivan VA 198 1823 1625 3-1
90 2027 Toth, David NC 151 203 181 3-0
31 2025 Tu, Frederic FL 233 173 141 5-0
74 2028 Vajre, Krish GA 165 161 139 7-3
58 2028 Vance, Brennan MS 177 1430 1253 2-1
9 2029 Vergne, Indra CA 306 136 98 9-0
11 2027 Verhalen, Bennett TX 304 2113 1809 3-1
60 2026 Vivona, Tristan PA 175 178 153 5-1
6 2027 Voit, Daniil FL 409 291 216 4-2
7 2028 Vukas, Nikola IN 348 439 320 3-0
76 2027 Washer, Aidan CO 163 962 799 6-1
38 2030 Yang, Jacob MI 213 322 275 6-2
26 2024 Yassine, Danny FL 256 140 108 3-1
27 2029 Zhang, Nicholas TX 253 161 128 6-2
28 2030 Zinchenko, Dan GA 245 365 300 7-4
 LOTTO ELITE
 
Lotto Paddle Collection
 
Take a look at the Lotto Paddle Collection ...
 
RECENT COMMITMENTS
4/18 Fabiana L. Gonzalez chooses Fresno Pacific
4/17 Justin Hutchcroft chooses Edgewood
4/17 Noah Boyce chooses Ohio Northern
4/17 Joycie Lu chooses Carnegie Mellon
4/16 Lorenzo Neri chooses Catholic
4/16 Laura Baker chooses Catholic
4/16 Allison Bluedorn chooses Sioux Falls
4/15 Gabriel Alfaro chooses Dallas
4/15 Cristian Delira chooses Dallas
4/15 Ji Soo Oh chooses Navy

Full Listings: Boys' Commits & Girls' Commits

 
 
RECENT HEADLINES
ITA NEWS

Page updated on Monday, April 15, 2024 at 2:04:06 AM
Contact our web team with any corrections