ACTIVITY OVERVIEW |
 | Overall Record: | 46-21 | |
 |  |
 | vs. Blue-Chips: | 6-11 | |
 |  |
 | vs. 5-Star: | 17-8 | |
 |  |
 | vs. 4-Star: | 17-2 | |
 |  |
 | vs. 3-Star: | 4-0 | |
 |  |
 | vs. 2-Star: | 1-0 | |
 |  Date | Wins | Losses | Score |
1/25/25 | M. Mann ('29) | | 6-0 6-0 |
|
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 1-0 | |
 |  Date | Wins | Losses | Score |
3/1/25 | C. Anthony ('32) | | 6-4 6-1 |
|