ACTIVITY OVERVIEW |
| Overall Record: | 12-8 | |
| Date | Wins | Losses | Score |
11/25/19 | | | 6-0;6-2 |
11/25/19 | | | 6-1;6-1 |
11/25/19 | | | 2-6;6-3;6-1 |
11/25/19 | | | 7-5;6-2 |
9/1/19 | | | 6-2;6-3 |
8/19/19 | E. Chervinsky ('21) | | 7-6(4);6-1 |
8/19/19 | | | 6-2;6-0 |
8/19/19 | | | 6-1;7-6(5) |
8/3/19 | M. Malkin ('21) | | 6-2;6-4 |
8/3/19 | | E. Goldsmith ('19) | 6-1;6-2 |
8/3/19 | B. Bittner ('22) | | 6-0;6-1 |
8/3/19 | D. Dunkle ('19) | | 6-2;6-0 |
7/28/19 | | R. Arbitman ('21) | 7-6(1);1-6;10-5 |
7/28/19 | | F. Crawley | 6-3;6-4 |
6/2/19 | | | 7-6(3);6-7(5);6-4 |
6/2/19 | L. Anzalotta | | 6-1;6-4 |
6/2/19 | | | 6-3;6-0 |
6/2/19 | | | 7-6(4);1-6;6-3 |
5/20/19 | | | 6-1;6-2 |
5/20/19 | | | 6-4;6-2 |
|
| vs. Blue-Chips: | 2-2 | |
| |
| vs. 5-Star: | 2-1 | |
| |
| vs. 4-Star: | 1-0 | |
| Date | Wins | Losses | Score |
8/3/19 | B. Bittner ('22) | | 6-0;6-1 |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 7-5 | |
| Date | Wins | Losses | Score |
11/25/19 | | | 6-0;6-2 |
11/25/19 | | | 6-1;6-1 |
11/25/19 | | | 2-6;6-3;6-1 |
11/25/19 | | | 7-5;6-2 |
9/1/19 | | | 6-2;6-3 |
8/19/19 | | | 6-2;6-0 |
8/19/19 | | | 6-1;7-6(5) |
6/2/19 | | | 7-6(3);6-7(5);6-4 |
6/2/19 | | | 6-3;6-0 |
6/2/19 | | | 7-6(4);1-6;6-3 |
5/20/19 | | | 6-1;6-2 |
5/20/19 | | | 6-4;6-2 |
|