|
Player Record
WEEKLY RANKINGS |
---|
Recruiting Lists | National: | 9 | | New England: | 1 | | Massachusetts: | 1 | | RPI: | 28 |  | Sched. Strength: | 15 | | Jr. Ranking: | 93 |  | Standing: | 63 |  |  WTN: | 17.9 |  | : | 10.xx | | : | 9.xx | |
|
 |
HIGHEST RANKINGS |
---|
2025 Recruiting: | 8 | (1/1) | TennisRPI: | 16 | (1/3) | 2024 Recruiting: | 6 | (9/25) | TennisRPI: | 3 | (3/22) | 2023 Recruiting: | 6 | (6/7) | TennisRPI: | 1 | (12/29) | 2022 Recruiting: | 14 | (12/7) | TennisRPI: | 2 | (2/18) |
|
|
|
 |

ACTIVITY OVERVIEW |
 | Overall Record: | 36-17 | |
 |  |
 | vs. Blue-Chips: | 13-11 | |
 |  |
 | vs. 5-Star: | 6-0 | |
 |  |
 | vs. 4-Star: | 2-0 | |
 |  |
 | vs. 3-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 3-Star players. |
|
 | vs. 2-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 2-Star players. |
|
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 15-6 | |
 |  Date | Wins | Losses | Score |
1/13/25 | | | 6-2;6-2 |
12/9/24 | | | 7-6(7);6-3 |
11/18/24 | | | 4-6;6-2;6-4 |
10/21/24 | | | 6-4;6-1 |
10/21/24 | | | 6-2;7-6(6) |
10/14/24 | | | 6-1;6-1 |
10/14/24 | | | 6-1;6-2 |
10/14/24 | | | 6-4;1-6;6-3 |
10/14/24 | | | 6-2;6-1 |
9/1/24 | | | 6-0;6-1 |
7/15/24 | | | 6-1;6-1 |
7/15/24 | | | 7-5;6-7(5);6-4 |
6/24/24 | | | 6-3;6-2 |
6/24/24 | L. Fernandez ('25) | | 6-1;6-1 |
6/17/24 | | | 7-6(2);6-2 |
4/29/24 | | | 6-2;6-0 |
4/29/24 | A. Khomitskaya | | 7-6(5);6-0 |
4/9/24 | | | 6-4;7-6(2) |
4/9/24 | | | 6-1;6-4 |
4/9/24 | | | 6-1;6-1 |
4/9/24 | | | 6-4;6-1 |
|
|
|

NEWS ARTICLES |
August 15, 2024 |
Ashar's Dream Run Ends with Gold Ball, Junior US Open Berth |
April 7, 2023 |
Eigbedion, Kotseva, Santhosh and Lee Win Easter Bowl Titles |
January 9, 2023 |
Reddy, Lee Capture Rain-Slogged Winter National 14s Titles |
December 8, 2022 |
Antonius, Exsted Claim Singles Titles at Eddie Herr |
January 11, 2022 |
Sheng, Reddy Capture 12s Singles Titles in Arizona |
|
 |
|
|