|
Player Record
WEEKLY RANKINGS |
---|
Recruiting Lists | National: | 8 | | Southeast: | 2 | | Florida: | 1 | | RPI: | 65 |  | Sched. Strength: | 26 | | Jr. Ranking: | 124 |  | Standing: | 11 |  |  WTN: | 16.8 |  | : | 10.xx | | : | 9.xx | |
|
 |
HIGHEST RANKINGS |
---|
2025 Recruiting: | 6 | (1/1) | TennisRPI: | 39 | (2/28) | 2024 Recruiting: | 2 | (3/27) | TennisRPI: | 3 | (4/5) | 2023 Recruiting: | 4 | (12/27) | TennisRPI: | 3 | (11/3) | 2022 Recruiting: | 3 | (10/26) | TennisRPI: | 2 | (7/1) |
|
|
 |
|

ACTIVITY OVERVIEW |
 | Overall Record: | 26-17 | |
 |  |
 | vs. Blue-Chips: | 9-8 | |
 |  |
 | vs. 5-Star: | 8-0 | |
 |  |
 | vs. 4-Star: | 1-0 | |
 |  |
 | vs. 3-Star: | 1-0 | |
 |  Date | Wins | Losses | Score |
7/7/24 | S. Catino ('25) | | 6-0 6-0 |
|
 | vs. 2-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 2-Star players. |
|
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 7-9 | |
 |  Date | Wins | Losses | Score |
12/9/24 | F. Johnson ('25) | | 6-3;6-0 |
12/9/24 | | | 6-0;6-1 |
12/2/24 | | | 1-6;6-3;6-1 |
11/25/24 | | | 6-3;6-3 |
11/25/24 | | | 7-6(3);6-2 |
11/25/24 | | | 7-6(3);2-6;6-2 |
11/25/24 | | | 6-1;6-2 |
11/18/24 | | | 6-1;6-1 |
11/18/24 | | | 7-5;3-6;7-6(3) |
10/7/24 | | | 6-4;6-1 |
9/1/24 | | | 6-0;6-2 |
8/25/24 | | | 7-6(5);6-4 |
8/19/24 | | | 2-6;7-6(2);6-4 |
5/27/24 | | | 6-2;6-0 |
5/27/24 | | | 6-3;6-1 |
5/27/24 | | | 6-3;6-2 |
|
|
|

NEWS ARTICLES |
March 28, 2025 |
Penickova and Satterfield Claim San Diego J300 Titles |
July 19, 2024 |
Hill Stays Confident, Secures First Gold Ball at Girls 18s Clays |
January 11, 2024 |
Jayaraman, Nguyen Strike Gold for El Dorado Hills, JMG |
August 17, 2023 |
Lyutova Fights Back to Win Another Girls 16s Title |
April 7, 2023 |
Eigbedion, Kotseva, Santhosh and Lee Win Easter Bowl Titles |
|
 |
|
|