|
Player Record
WEEKLY RANKINGS |
---|
Recruiting Lists | National: | 7 | | Middle Atlantic: | 2 | | New Jersey: | 1 | | RPI: | 130 |  | Sched. Strength: | 698 | | Jr. Ranking: | 260 |  | Standing: | 47 | |  WTN: | 17.9 |  | : | 11.xx | | : | 11.xx | |
|
 |
HIGHEST RANKINGS |
---|
2025 Recruiting: | 6 | (2/18) | TennisRPI: | 67 | (2/13) | 2024 Recruiting: | 4 | (3/12) | TennisRPI: | 1 | (3/21) | 2023 Recruiting: | 2 | (1/3) | TennisRPI: | 1 | (12/28) | 2022 Recruiting: | 1 | (12/13) | TennisRPI: | 1 | (12/15) |
|
|
 |
 |

ACTIVITY OVERVIEW |
 | Overall Record: | 43-11 | |
 |  Date | Wins | Losses | Score |
3/10/25 | | T. Lee ('27) | 6-3;2-6;7-6(1) |
3/1/25 | N. Iantosca ('25) | | 6-4 4-6 6-4 |
3/1/25 | W. Kleege ('25) | | 7-5 6-2 |
3/1/25 | R. Kasday ('25) | | 2-6 7-6(4) 6-2 |
3/1/25 | | A. Badlani ('25) | 6-1 1-6 6-4 |
12/2/24 | | | 6-3;6-3 |
12/2/24 | | | 6-2;6-4 |
11/25/24 | | | 7-6(3);6-0 |
11/25/24 | | | 6-4;4-6;7-6(2) |
11/25/24 | | | 6-4;6-2 |
11/18/24 | | | 6-0;6-3 |
11/18/24 | | | 6-0;6-1 |
11/18/24 | | | 7-5;6-3 |
11/18/24 | | | 6-2;7-5 |
11/18/24 | | | 1-6;6-1;6-4 |
10/28/24 | | | 6-3;6-0 |
10/28/24 | A. Pezzarossi ('25) | | 6-1;7-6 |
10/28/24 | | | 6-1;4-0 Ret. |
10/28/24 | | | 7-6(3);6-2 |
10/28/24 | A. Rusher ('27) | | 6-1;6-1 |
10/7/24 | | | 6-2;7-5 |
10/7/24 | | | 6-2;6-0 |
10/7/24 | | | 6-2;6-4 |
9/16/24 | | | 4-6;6-0;6-3 |
9/2/24 | | | 6-3;6-2 |
9/2/24 | J. Coello ('26) | | 7-5;6-2 |
9/2/24 | | | 6-3;4-6;6-4 |
9/2/24 | | V. Reddy | 6-4;6-1 |
7/15/24 | L. Gamboa ('26) | | 6-1;6-1 |
7/15/24 | | | 6-0;6-0 |
7/15/24 | | | 6-1;6-0 |
7/15/24 | | | 6-7(5);6-4;6-4 |
7/15/24 | | | 6-0;6-1 |
7/8/24 | | | 6-2;6-1 |
7/8/24 | | | 6-2;6-3 |
7/8/24 | | | 6-4;6-2 |
7/8/24 | | | 6-2;6-3 |
6/10/24 | | | 6-1;6-0 |
6/10/24 | | | 6-2;6-2 |
6/10/24 | | | 6-2;2-6;4-0 Ret. |
6/3/24 | E. Alcala | | 6-3;6-2 |
6/3/24 | | | 6-1;6-4 |
4/29/24 | A. Binu ('27) | | 7-5;6-2 |
4/29/24 | I. Mnyakin ('26) | | 6-3;6-1 |
4/29/24 | A. Brown ('26) | | 6-1;6-2 |
4/29/24 | | | 6-1;6-2 |
4/22/24 | | | 6-0;6-2 |
4/22/24 | | M. Nekrasov ('27) | 3-6;6-3;[10-4] |
4/8/24 | | | 6-0;6-0 |
4/8/24 | | | 6-0;2-6;6-1 |
4/8/24 | | | 6-1;6-0 |
4/8/24 | | | 6-0;6-1 |
4/8/24 | | | 6-3;6-0 |
4/8/24 | | | 7-6(1);6-2 |
|
 | vs. Blue-Chips: | 1-4 | |
 |  |
 | vs. 5-Star: | 3-0 | |
 |  |
 | vs. 4-Star: | 2-0 | |
 |  |
 | vs. 3-Star: | 2-0 | |
 |  |
 | vs. 2-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 2-Star players. |
|
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 35-7 | |
 |  Date | Wins | Losses | Score |
12/2/24 | | | 6-3;6-3 |
12/2/24 | | | 6-2;6-4 |
11/25/24 | | | 7-6(3);6-0 |
11/25/24 | | | 6-4;4-6;7-6(2) |
11/25/24 | | | 6-4;6-2 |
11/18/24 | | | 6-0;6-3 |
11/18/24 | | | 6-0;6-1 |
11/18/24 | | | 7-5;6-3 |
11/18/24 | | | 6-2;7-5 |
11/18/24 | | | 1-6;6-1;6-4 |
10/28/24 | | | 6-3;6-0 |
10/28/24 | A. Pezzarossi ('25) | | 6-1;7-6 |
10/28/24 | | | 6-1;4-0 Ret. |
10/28/24 | | | 7-6(3);6-2 |
10/7/24 | | | 6-2;7-5 |
10/7/24 | | | 6-2;6-0 |
10/7/24 | | | 6-2;6-4 |
9/16/24 | | | 4-6;6-0;6-3 |
9/2/24 | | | 6-3;6-2 |
9/2/24 | | | 6-3;4-6;6-4 |
7/15/24 | L. Gamboa ('26) | | 6-1;6-1 |
7/15/24 | | | 6-0;6-0 |
7/15/24 | | | 6-1;6-0 |
7/15/24 | | | 6-7(5);6-4;6-4 |
7/15/24 | | | 6-0;6-1 |
7/8/24 | | | 6-2;6-1 |
7/8/24 | | | 6-2;6-3 |
7/8/24 | | | 6-4;6-2 |
7/8/24 | | | 6-2;6-3 |
6/10/24 | | | 6-1;6-0 |
6/10/24 | | | 6-2;6-2 |
6/10/24 | | | 6-2;2-6;4-0 Ret. |
6/3/24 | E. Alcala | | 6-3;6-2 |
6/3/24 | | | 6-1;6-4 |
4/29/24 | | | 6-1;6-2 |
4/22/24 | | | 6-0;6-2 |
4/8/24 | | | 6-0;6-0 |
4/8/24 | | | 6-0;2-6;6-1 |
4/8/24 | | | 6-1;6-0 |
4/8/24 | | | 6-0;6-1 |
4/8/24 | | | 6-3;6-0 |
4/8/24 | | | 7-6(1);6-2 |
|
|
|

NEWS ARTICLES |
April 1, 2024 |
Easter Bowl Sweeps for Kotseva, Johnson, Davletshina |
January 9, 2024 |
Johnson Sweeps 14s Boys Titles, Vickneswaran Wins Girls Singles |
November 29, 2023 |
Thanksgiving Champions Crowned at USTA National Indoors |
April 7, 2023 |
Eigbedion, Kotseva, Santhosh and Lee Win Easter Bowl Titles |
April 8, 2022 |
Easter Bowl Returns to Indian Wells, Crowns 12s & 14s Champions |
|
 |
|
|