ACTIVITY OVERVIEW |
 | Overall Record: | 49-12 | |
 |  |
 | vs. Blue-Chips: | 12-6 | |
 |  |
 | vs. 5-Star: | 9-2 | |
 |  |
 | vs. 4-Star: | 15-2 | |
 |  |
 | vs. 3-Star: | 7-1 | |
 |  |
 | vs. 2-Star: | 4-0 | |
 |  |
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 2-1 | |
 |  Date | Wins | Losses | Score |
2/28/25 | A. Mancino ('25) | | 6-1 6-4 |
12/10/24 | U. Bogso ('31) | | 6-2 6-4 |
12/10/24 | | | 7-5 2-6 7-5 |
|