ACTIVITY OVERVIEW |
 | Overall Record: | 19-11 | |
 |  |
 | vs. Blue-Chips: | 4-1 | |
 |  |
 | vs. 5-Star: | 4-2 | |
 |  |
 | vs. 4-Star: | 6-5 | |
 |  |
 | vs. 3-Star: | 2-1 | |
 |  |
 | vs. 2-Star: | 1-0 | |
 |  Date | Wins | Losses | Score |
5/11/24 | N. Stan ('28) | | 6-1 6-0 |
|
 | vs. 1-Star: | 0-0 | |
 |  Date | Wins | Losses | Score |
No results against 1-Star players. |
|
 | vs. Not Rated: | 2-2 | |
 |  Date | Wins | Losses | Score |
12/10/24 | | | 6-3 6-0 |
12/10/24 | | | 6-2 6-3 |
11/27/24 | | | 6-0 6-2 |
11/27/24 | | | 6-3 6-4 |
|