ACTIVITY OVERVIEW |
| Overall Record: | 29-13 | |
| |
| vs. Blue-Chips: | 2-4 | |
| |
| vs. 5-Star: | 4-5 | |
| |
| vs. 4-Star: | 13-4 | |
| |
| vs. 3-Star: | 9-0 | |
| |
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
3/4/05 | C. Hirth ('06) | | 6-1;6-0 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|