ACTIVITY OVERVIEW |
| Overall Record: | 4-8 | |
| |
| vs. Blue-Chips: | 0-2 | |
| Date | Wins | Losses | Score |
1/17/04 | | C. Visico ('05) | 6-2;6-2 |
9/13/03 | | V. Li ('08) | 6-3;6-3 |
|
| vs. 5-Star: | 0-4 | |
| |
| vs. 4-Star: | 1-2 | |
| |
| vs. 3-Star: | 3-0 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|