ACTIVITY OVERVIEW |
| Overall Record: | 2-16 | |
| |
| vs. Blue-Chips: | 0-2 | |
| |
| vs. 5-Star: | 0-3 | |
| |
| vs. 4-Star: | 0-4 | |
| |
| vs. 3-Star: | 0-6 | |
| |
| vs. 2-Star: | 0-1 | |
| Date | Wins | Losses | Score |
8/6/05 | | J. Faulk ('07) | 6-4;6-4 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 2-0 | |
| Date | Wins | Losses | Score |
6/25/05 | I. Cohen ('07) | | 6-3;6-2 |
2/5/05 | G. Losch ('07) | | 2-6;6-2;6-2 |
|