ACTIVITY OVERVIEW |
| Overall Record: | 27-14 | |
| Date | Wins | Losses | Score |
7/18/05 | A. Calligari ('07) | | 6-2;6-3 |
7/18/05 | | | 6-1;6-3 |
7/18/05 | C. Huggins ('07) | | 6-2;6-2 |
7/18/05 | | | 6-4;6-1 |
7/4/05 | J. Mc Naughton ('06) | | 6-4;7-5 |
7/4/05 | J. Wong ('06) | | 0-6;7-6(3);6-0 |
7/4/05 | | | 0-6;6-4;6-2 |
6/29/05 | | | 6-3;6-1 |
6/29/05 | | | 7-6(5);6-3 |
6/29/05 | | D. Daniel ('08) | 2-6;7-6(7);6-2 |
6/20/05 | | | 6-3;6-2 |
6/20/05 | | | 6-1;6-2 |
6/13/05 | | | 6-4;6-7(12);6-2 |
6/13/05 | | | 6-3;6-0 |
6/13/05 | | | 6-4;6-0 |
6/13/05 | N. Schnugg ('06) | | 3-6;6-2;6-2 |
6/13/05 | | | 6-4;6-0 |
6/6/05 | | | 7-5;6-3 |
6/6/05 | | | 6-3;6-4 |
3/28/05 | | | 6-2;6-0 |
3/28/05 | | | 6-1;6-1 |
3/28/05 | | | 6-1;7-6(3) |
3/28/05 | | | 6-7(0);6-0;6-3 |
3/14/05 | | | 6-0;6-3 |
3/14/05 | D. Cotrone ('08) | | 7-6(5);6-4 |
3/14/05 | | | 6-2;6-1 |
3/14/05 | | | 7-5;4-6;6-4 |
3/7/05 | O. Pantoja ('07) | | 6-1;6-2 |
3/7/05 | C. Huggins ('07) | | 6-0;6-1 |
3/7/05 | | | 7-6(0);4-2;Retired |
3/7/05 | C. Bennett ('07) | | 2-6;6-4;6-4 |
3/7/05 | | | 5-7;6-3;6-2 |
12/13/04 | A. Karatchenia ('07) | | 6-1;7-5 |
12/13/04 | | J. Wong ('06) | 6-1;6-4 |
11/26/04 | | | 6-2;6-2 |
11/26/04 | | N. Schnugg ('06) | 6-2;7-5 |
11/9/04 | M. Motyka | | 6-3;6-2 |
11/9/04 | | | 6-4;6-2 |
11/2/04 | | | 6-2;6-3 |
11/2/04 | | J. Hamui ('07) | 6-4;6-7(1);6-3 |
9/28/04 | | J. Levine ('06) | 6-2;6-1 |
|
| vs. Blue-Chips: | 2-4 | |
| |
| vs. 5-Star: | 3-1 | |
| |
| vs. 4-Star: | 1-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 3-0 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 18-9 | |
| Date | Wins | Losses | Score |
7/18/05 | A. Calligari ('07) | | 6-2;6-3 |
7/18/05 | | | 6-1;6-3 |
7/18/05 | | | 6-4;6-1 |
7/4/05 | | | 0-6;6-4;6-2 |
6/29/05 | | | 6-3;6-1 |
6/29/05 | | | 7-6(5);6-3 |
6/20/05 | | | 6-3;6-2 |
6/20/05 | | | 6-1;6-2 |
6/13/05 | | | 6-4;6-7(12);6-2 |
6/13/05 | | | 6-3;6-0 |
6/13/05 | | | 6-4;6-0 |
6/13/05 | | | 6-4;6-0 |
6/6/05 | | | 7-5;6-3 |
6/6/05 | | | 6-3;6-4 |
3/28/05 | | | 6-2;6-0 |
3/28/05 | | | 6-1;6-1 |
3/28/05 | | | 6-1;7-6(3) |
3/28/05 | | | 6-7(0);6-0;6-3 |
3/14/05 | | | 6-0;6-3 |
3/14/05 | | | 6-2;6-1 |
3/14/05 | | | 7-5;4-6;6-4 |
3/7/05 | O. Pantoja ('07) | | 6-1;6-2 |
3/7/05 | | | 7-6(0);4-2;Retired |
3/7/05 | | | 5-7;6-3;6-2 |
12/13/04 | A. Karatchenia ('07) | | 6-1;7-5 |
11/26/04 | | | 6-2;6-2 |
11/9/04 | | | 6-4;6-2 |
11/2/04 | | | 6-2;6-3 |
|