ACTIVITY OVERVIEW |
| Overall Record: | 10-2 | |
| |
| vs. Blue-Chips: | 2-1 | |
| |
| vs. 5-Star: | 2-0 | |
| |
| vs. 4-Star: | 3-0 | |
| |
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
3/22/14 | J. Huang ('15) | | 6-3;6-1 |
|
| vs. 2-Star: | 1-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-1 | |
| Date | Wins | Losses | Score |
9/1/13 | | | 2-6;7-6(3);6-2 |
9/1/13 | | | 7-6(6);3-0;Retired |
|