ACTIVITY OVERVIEW |
| Overall Record: | 28-14 | |
| Date | Wins | Losses | Score |
6/26/04 | | | 6-0;7-6(17) |
6/26/04 | T. Neilly ('06) | | 7-5;6-1 |
6/26/04 | | | 6-3;5-7;7-5 |
6/26/04 | | | 6-4;6-3 |
6/26/04 | S. Jenkins ('05) | | 7-6(5);7-6(3) |
6/26/04 | | | 7-5;7-6(6) |
6/20/04 | | | 6-4;4-6;6-4 |
5/30/04 | | | 6-1;6-2 |
5/30/04 | | | 7-6(4);6-2 |
5/24/04 | | | 6-0;6-0 |
5/24/04 | P. Simmonds | | 3-6;6-2;6-3 |
5/24/04 | | | 6-3;6-3 |
5/17/04 | | | 7-6(4);5-7;6-4 |
4/19/04 | | | 6-0;6-4 |
4/12/04 | | | 7-6;6-1 |
4/12/04 | | | 7-5;6-3 |
4/12/04 | | | 6-3;6-0 |
4/7/04 | | | 6-1;6-3 |
4/7/04 | | | 7-5;4-6;6-2 |
4/7/04 | | | 6-1;6-1 |
4/7/04 | | | 6-4;6-2 |
4/7/04 | | | 6-3;6-2 |
3/30/04 | | | 6-2;6-0 |
3/30/04 | | | 6-0;6-7(5);6-1 |
3/30/04 | | | 6-4;4-6;7-5 |
1/26/04 | | | 6-0;6-1 |
1/26/04 | | | 6-1;6-3 |
1/18/04 | | | 7-6(4);6-0 |
1/18/04 | | | 6-4;6-3 |
12/22/03 | A. Valera ('07) | | 6-1;6-0 |
12/22/03 | | | 6-2;6-4 |
12/22/03 | C. Kwon ('03) | | 6-3;4-6;6-4 |
12/22/03 | | | 7-5;6-4 |
12/22/03 | | | 7-5;6-2 |
12/15/03 | C. Kwon ('03) | | 6-4;6-2 |
12/15/03 | | | 6-1;6-4 |
12/15/03 | | B. Evans | 7-5;6-0 |
12/8/03 | | | 6-0;6-1 |
12/8/03 | | | 2-6;6-4;6-1 |
12/8/03 | | M. Kryvonos ('05) | 6-7(4);6-3;6-3 |
9/8/03 | F. Martin ('05) | | 6-4;6-2 |
9/8/03 | | | 6-3;7-6(3) |
|
| vs. Blue-Chips: | 4-2 | |
| |
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 1-0 | |
| Date | Wins | Losses | Score |
12/22/03 | A. Valera ('07) | | 6-1;6-0 |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 23-12 | |
| Date | Wins | Losses | Score |
6/26/04 | | | 6-0;7-6(17) |
6/26/04 | | | 6-3;5-7;7-5 |
6/26/04 | | | 6-4;6-3 |
6/26/04 | | | 7-5;7-6(6) |
6/20/04 | | | 6-4;4-6;6-4 |
5/30/04 | | | 6-1;6-2 |
5/30/04 | | | 7-6(4);6-2 |
5/24/04 | | | 6-0;6-0 |
5/24/04 | | | 6-3;6-3 |
5/17/04 | | | 7-6(4);5-7;6-4 |
4/19/04 | | | 6-0;6-4 |
4/12/04 | | | 7-6;6-1 |
4/12/04 | | | 7-5;6-3 |
4/12/04 | | | 6-3;6-0 |
4/7/04 | | | 6-1;6-3 |
4/7/04 | | | 7-5;4-6;6-2 |
4/7/04 | | | 6-1;6-1 |
4/7/04 | | | 6-4;6-2 |
4/7/04 | | | 6-3;6-2 |
3/30/04 | | | 6-2;6-0 |
3/30/04 | | | 6-0;6-7(5);6-1 |
3/30/04 | | | 6-4;4-6;7-5 |
1/26/04 | | | 6-0;6-1 |
1/26/04 | | | 6-1;6-3 |
1/18/04 | | | 7-6(4);6-0 |
1/18/04 | | | 6-4;6-3 |
12/22/03 | | | 6-2;6-4 |
12/22/03 | C. Kwon ('03) | | 6-3;4-6;6-4 |
12/22/03 | | | 7-5;6-4 |
12/22/03 | | | 7-5;6-2 |
12/15/03 | C. Kwon ('03) | | 6-4;6-2 |
12/15/03 | | | 6-1;6-4 |
12/8/03 | | | 6-0;6-1 |
12/8/03 | | | 2-6;6-4;6-1 |
9/8/03 | | | 6-3;7-6(3) |
|