ACTIVITY OVERVIEW |
| Overall Record: | 4-4 | |
| Date | Wins | Losses | Score |
12/1/03 | | C. Clayton ('04) | 6-4;6-0 |
11/11/03 | | | 6-4;4-6;6-4 |
11/11/03 | | | 2-6;6-2;6-4 |
11/11/03 | | | 6-4;6-4 |
11/11/03 | | M. Rubenstein ('04) | 1-6;6-3;6-3 |
10/20/03 | R. Berber ('04) | | 6-1;6-3 |
10/20/03 | F. Kita ('07) | | 6-7;6-3;6-4 |
10/20/03 | | C. Drew ('04) | 6-2;6-3 |
|
| vs. Blue-Chips: | 1-1 | |
| Date | Wins | Losses | Score |
12/1/03 | | C. Clayton ('04) | 6-4;6-0 |
10/20/03 | F. Kita ('07) | | 6-7;6-3;6-4 |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-2 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 1-0 | |
| Date | Wins | Losses | Score |
10/20/03 | R. Berber ('04) | | 6-1;6-3 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 2-1 | |
| Date | Wins | Losses | Score |
11/11/03 | | | 6-4;4-6;6-4 |
11/11/03 | | | 2-6;6-2;6-4 |
11/11/03 | | | 6-4;6-4 |
|