ACTIVITY OVERVIEW |
| Overall Record: | 29-14 | |
| Date | Wins | Losses | Score |
3/23/04 | | | 6-0;6-0 |
3/23/04 | | | 3-6;7-6(5);7-6(5) |
12/15/03 | | | 6-4;6-0 |
12/15/03 | | | 6-2;6-2 |
12/8/03 | | | 6-4;6-4 |
12/1/03 | | | 6-7(5);6-3;6-0 |
11/11/03 | | D. Stephens ('04) | 6-3;4-6;7-6(2) |
9/22/03 | | | 7-5;6-1 |
9/16/03 | | | 6-2;6-2 |
9/16/03 | | | 6-4;6-1 |
9/16/03 | | | 7-5;6-7(5);6-2 |
9/16/03 | | | 6-1;6-4 |
9/16/03 | | | 6-4;6-7(6);6-3 |
9/16/03 | | | 6-2;6-2 |
9/16/03 | | | 6-2;6-2 |
9/3/03 | | | 6-0;6-0 |
9/3/03 | | | 6-4;6-2 |
8/27/03 | | | 5-7;6-3;6-0 |
8/27/03 | | | 6-4;6-4 |
8/27/03 | | | 6-7(4);6-4;6-3 |
8/27/03 | | | 6-3;6-2 |
8/27/03 | | | 6-3;4-6;7-6(4) |
8/27/03 | | | 7-5;4-6;7-6(6) |
8/20/03 | | | 6-2;6-1 |
8/20/03 | | | 6-2;6-1 |
8/20/03 | M. Goodman ('05) | | 6-2;6-3 |
8/20/03 | | | 7-5;6-3 |
8/20/03 | | | 6-1;7-6(4) |
8/20/03 | | | 6-3;6-2 |
8/20/03 | | | 6-1;6-3 |
8/20/03 | | | 6-3;5-7;6-1 |
8/13/03 | | | 7-5;6-1 |
6/30/03 | | | 6-1;6-0 |
6/30/03 | | | 6-0;6-1 |
6/30/03 | | | 7-5;6-4 |
6/30/03 | | | 6-0;6-0 |
6/30/03 | | | 6-2;6-2 |
6/30/03 | | | 7-5;5-7;7-6 |
6/30/03 | | | 6-4;6-2 |
6/16/03 | | | 6-3;6-2 |
6/16/03 | | | 7-5;6-3 |
5/27/03 | | | 6-1;6-1 |
5/27/03 | | | 7-6(3);6-0 |
|
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
11/11/03 | | D. Stephens ('04) | 6-3;4-6;7-6(2) |
|
| vs. 4-Star: | 1-0 | |
| Date | Wins | Losses | Score |
8/20/03 | M. Goodman ('05) | | 6-2;6-3 |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 28-13 | |
| Date | Wins | Losses | Score |
3/23/04 | | | 6-0;6-0 |
3/23/04 | | | 3-6;7-6(5);7-6(5) |
12/15/03 | | | 6-4;6-0 |
12/15/03 | | | 6-2;6-2 |
12/8/03 | | | 6-4;6-4 |
12/1/03 | | | 6-7(5);6-3;6-0 |
9/22/03 | | | 7-5;6-1 |
9/16/03 | | | 6-2;6-2 |
9/16/03 | | | 6-4;6-1 |
9/16/03 | | | 7-5;6-7(5);6-2 |
9/16/03 | | | 6-1;6-4 |
9/16/03 | | | 6-4;6-7(6);6-3 |
9/16/03 | | | 6-2;6-2 |
9/16/03 | | | 6-2;6-2 |
9/3/03 | | | 6-0;6-0 |
9/3/03 | | | 6-4;6-2 |
8/27/03 | | | 5-7;6-3;6-0 |
8/27/03 | | | 6-4;6-4 |
8/27/03 | | | 6-7(4);6-4;6-3 |
8/27/03 | | | 6-3;6-2 |
8/27/03 | | | 6-3;4-6;7-6(4) |
8/27/03 | | | 7-5;4-6;7-6(6) |
8/20/03 | | | 6-2;6-1 |
8/20/03 | | | 6-2;6-1 |
8/20/03 | | | 7-5;6-3 |
8/20/03 | | | 6-1;7-6(4) |
8/20/03 | | | 6-3;6-2 |
8/20/03 | | | 6-1;6-3 |
8/20/03 | | | 6-3;5-7;6-1 |
8/13/03 | | | 7-5;6-1 |
6/30/03 | | | 6-1;6-0 |
6/30/03 | | | 6-0;6-1 |
6/30/03 | | | 7-5;6-4 |
6/30/03 | | | 6-0;6-0 |
6/30/03 | | | 6-2;6-2 |
6/30/03 | | | 7-5;5-7;7-6 |
6/30/03 | | | 6-4;6-2 |
6/16/03 | | | 6-3;6-2 |
6/16/03 | | | 7-5;6-3 |
5/27/03 | | | 6-1;6-1 |
5/27/03 | | | 7-6(3);6-0 |
|