ACTIVITY OVERVIEW |
| Overall Record: | 22-7 | |
| Date | Wins | Losses | Score |
6/26/04 | | | 6-2;6-0 |
6/26/04 | | | 6-1;7-6(1) |
6/26/04 | | | 6-3;6-4 |
6/26/04 | | | 6-4;7-6(4) |
6/20/04 | | | 6-4;6-4 |
6/20/04 | | | 7-6(5);7-5 |
6/20/04 | | B. Evans | 6-1;6-3 |
5/30/04 | | M. Kryvonos ('05) | 7-6(3);6-2 |
5/24/04 | | | 6-2;6-1 |
5/24/04 | | | 6-2;1-6;6-3 |
5/24/04 | | | 6-4;6-7(2);6-4 |
5/24/04 | | S. Jenkins ('05) | 5-7;6-3;7-5 |
4/19/04 | B. Koniecko ('05) | | 6-2;6-3 |
4/19/04 | | | 0-6;6-1;7-5 |
4/19/04 | | | 6-1;6-2 |
4/19/04 | | | 6-2;6-2 |
1/19/04 | | | 6-1;6-1 |
1/19/04 | | | 6-1;6-2 |
1/19/04 | | | 7-5;6-2 |
1/19/04 | | | 6-4;3-6;6-4 |
1/12/04 | | | 6-2;6-2 |
1/12/04 | | | 6-4;6-2 |
1/12/04 | | | 6-7(6);7-5;6-1 |
1/12/04 | | | 3-0;Retired |
1/12/04 | | | 6-4;6-7(7);5-0 |
1/5/04 | | | 6-3;Retired |
1/5/04 | M. Sykut | | 6-4;6-0 |
1/5/04 | | | 6-3;6-2 |
1/5/04 | | P. Simmonds | 6-3;7-6(3) |
|
| vs. Blue-Chips: | 1-4 | |
| |
| vs. 5-Star: | 1-0 | |
| Date | Wins | Losses | Score |
1/5/04 | M. Sykut | | 6-4;6-0 |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 20-3 | |
| Date | Wins | Losses | Score |
6/26/04 | | | 6-2;6-0 |
6/26/04 | | | 6-1;7-6(1) |
6/26/04 | | | 6-3;6-4 |
6/26/04 | | | 6-4;7-6(4) |
6/20/04 | | | 6-4;6-4 |
6/20/04 | | | 7-6(5);7-5 |
5/24/04 | | | 6-2;6-1 |
5/24/04 | | | 6-2;1-6;6-3 |
5/24/04 | | | 6-4;6-7(2);6-4 |
4/19/04 | | | 0-6;6-1;7-5 |
4/19/04 | | | 6-1;6-2 |
4/19/04 | | | 6-2;6-2 |
1/19/04 | | | 6-1;6-1 |
1/19/04 | | | 6-1;6-2 |
1/19/04 | | | 7-5;6-2 |
1/19/04 | | | 6-4;3-6;6-4 |
1/12/04 | | | 6-2;6-2 |
1/12/04 | | | 6-4;6-2 |
1/12/04 | | | 6-7(6);7-5;6-1 |
1/12/04 | | | 3-0;Retired |
1/12/04 | | | 6-4;6-7(7);5-0 |
1/5/04 | | | 6-3;Retired |
1/5/04 | | | 6-3;6-2 |
|