ACTIVITY OVERVIEW |
| Overall Record: | 25-9 | |
| Date | Wins | Losses | Score |
6/25/05 | | B. Koniecko | 7-5;5-7;6-2 |
6/19/05 | | | 6-2;4-6;7-5 |
6/19/05 | | | 6-2;6-4 |
5/29/05 | S. Vegosen ('06) | | 6-4;7-6(2) |
5/29/05 | | | 6-3;6-3 |
5/29/05 | | | 6-3;6-7(2);6-3 |
5/29/05 | | | 6-2;7-6(5) |
5/29/05 | | S. Querrey ('06) | 6-0;6-0 |
4/18/05 | | | 6-2;6-0 |
4/11/05 | | | 6-1;6-3 |
4/11/05 | | | 6-2;6-2 |
3/14/05 | | | 6-3;6-2 |
3/14/05 | | | 6-3;6-2 |
3/14/05 | C. Pollock | | 6-4;6-3 |
3/14/05 | | | 6-4;6-0 |
3/14/05 | | | 6-3;6-2 |
3/14/05 | | K. Damico ('07) | 5-7;7-6(3);7-6(3) |
12/13/04 | | | 6-0;6-2 |
12/13/04 | | | 6-2;6-0 |
12/13/04 | N. Rosenfeld | | 6-1;6-2 |
12/13/04 | L. Rosenberg ('07) | | 6-2;6-1 |
12/13/04 | | | 6-2;6-0 |
12/13/04 | S. Querrey ('06) | | 3-6;6-3;7-6(5) |
12/13/04 | | M. Kryvonos | 7-5;7-6(6) |
12/6/04 | | | 6-3;6-4 |
12/6/04 | | | 1-6;7-5;6-2 |
12/6/04 | | | 6-3;6-1 |
12/6/04 | | | 6-1;6-3 |
12/6/04 | | | 6-1;6-3 |
12/6/04 | D. Arnould ('06) | | 6-1;6-2 |
12/6/04 | | | 6-3;6-2 |
12/6/04 | | | 6-2;7-5 |
11/29/04 | J. Finkelstein | | 6-4;6-1 |
11/29/04 | | K. Stewart ('06) | 6-0;6-1 |
|
| vs. Blue-Chips: | 5-5 | |
| |
| vs. 5-Star: | 1-0 | |
| |
| vs. 4-Star: | 1-0 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 18-4 | |
| Date | Wins | Losses | Score |
6/19/05 | | | 6-2;4-6;7-5 |
6/19/05 | | | 6-2;6-4 |
5/29/05 | | | 6-3;6-3 |
5/29/05 | | | 6-3;6-7(2);6-3 |
5/29/05 | | | 6-2;7-6(5) |
4/18/05 | | | 6-2;6-0 |
4/11/05 | | | 6-1;6-3 |
4/11/05 | | | 6-2;6-2 |
3/14/05 | | | 6-3;6-2 |
3/14/05 | | | 6-3;6-2 |
3/14/05 | | | 6-4;6-0 |
3/14/05 | | | 6-3;6-2 |
12/13/04 | | | 6-0;6-2 |
12/13/04 | | | 6-2;6-0 |
12/13/04 | | | 6-2;6-0 |
12/6/04 | | | 6-3;6-4 |
12/6/04 | | | 1-6;7-5;6-2 |
12/6/04 | | | 6-3;6-1 |
12/6/04 | | | 6-1;6-3 |
12/6/04 | | | 6-1;6-3 |
12/6/04 | | | 6-3;6-2 |
12/6/04 | | | 6-2;7-5 |
|