ACTIVITY OVERVIEW |
| Overall Record: | 2-3 | |
| Date | Wins | Losses | Score |
12/8/03 | B. Benedict ('04) | | 6-4;7-6(2) |
12/8/03 | | J. Delass ('04) | 6-1;6-0 |
8/25/03 | | | 6-1;6-2 |
4/14/03 | | | 7-6(3);6-3 |
4/14/03 | | | 6-1;6-2 |
|
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
12/8/03 | | J. Delass ('04) | 6-1;6-0 |
|
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 1-0 | |
| Date | Wins | Losses | Score |
12/8/03 | B. Benedict ('04) | | 6-4;7-6(2) |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 1-2 | |
| Date | Wins | Losses | Score |
8/25/03 | | | 6-1;6-2 |
4/14/03 | | | 7-6(3);6-3 |
4/14/03 | | | 6-1;6-2 |
|