ACTIVITY OVERVIEW |
| Overall Record: | 30-12 | |
| Date | Wins | Losses | Score |
8/30/04 | T. Neilly ('06) | | 6-7(5);6-4;6-4 |
8/30/04 | | | 4-6;6-3;6-3 |
8/17/04 | | | 6-2;6-0 |
8/17/04 | | | 6-2;6-3 |
8/17/04 | | | 6-2;6-2 |
8/17/04 | | | 6-2;6-1 |
7/19/04 | | | 6-1;6-2 |
7/19/04 | | | 6-0;6-4 |
7/19/04 | | | 7-5;6-2 |
6/26/04 | | | 2-6;6-2;6-4 |
5/30/04 | | | 6-3;5-7;7-5 |
5/30/04 | | | 6-2;7-6(3) |
5/30/04 | | | 3-6;7-5;6-4 |
5/30/04 | | | 1-6;7-5;6-2 |
5/24/04 | | | 6-4;1-6;7-6(5) |
5/24/04 | | | 6-4;0-6;6-1 |
5/24/04 | | A. Kuznetsov ('05) | 6-3;6-4 |
5/17/04 | | | 6-0;6-2 |
5/17/04 | | | 6-3;6-1 |
5/17/04 | | | 6-3;5-7;6-3 |
4/26/04 | | | 6-2;6-0 |
4/26/04 | | | 6-4;6-0 |
4/26/04 | | | 6-3;6-1 |
4/26/04 | | | 6-1;6-1 |
4/26/04 | | | 6-3;6-7(9);6-4 |
3/15/04 | | | 6-0;6-2 |
3/15/04 | | | 7-6(4);6-3 |
3/15/04 | | | 6-3;7-5 |
3/15/04 | | | 6-4;6-4 |
3/15/04 | | | 7-6(7);5-7;6-2 |
3/15/04 | | | 7-5;6-3 |
3/8/04 | | | 7-5;6-1 |
3/8/04 | | | 6-3;6-0 |
1/5/04 | | | 6-3;6-3 |
12/22/03 | M. Sykut | | 5-7;6-4;6-0 |
12/22/03 | | | 6-1;6-4 |
12/22/03 | | | 4-6;7-5;7-6(4) |
12/22/03 | M. Spicijaric | | 6-7(2);6-3;7-6(6) |
12/22/03 | | | 6-3;6-1 |
12/22/03 | | | 7-6(4);4-6;6-3 |
12/15/03 | P. Simmonds | | 6-1;3-6;6-3 |
12/15/03 | | | 3-6;6-3;6-4 |
|
| vs. Blue-Chips: | 2-1 | |
| |
| vs. 5-Star: | 2-0 | |
| |
| vs. 4-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 4-Star players. |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 26-11 | |
| Date | Wins | Losses | Score |
8/30/04 | | | 4-6;6-3;6-3 |
8/17/04 | | | 6-2;6-0 |
8/17/04 | | | 6-2;6-3 |
8/17/04 | | | 6-2;6-2 |
8/17/04 | | | 6-2;6-1 |
7/19/04 | | | 6-1;6-2 |
7/19/04 | | | 6-0;6-4 |
7/19/04 | | | 7-5;6-2 |
6/26/04 | | | 2-6;6-2;6-4 |
5/30/04 | | | 6-3;5-7;7-5 |
5/30/04 | | | 6-2;7-6(3) |
5/30/04 | | | 3-6;7-5;6-4 |
5/30/04 | | | 1-6;7-5;6-2 |
5/24/04 | | | 6-4;1-6;7-6(5) |
5/24/04 | | | 6-4;0-6;6-1 |
5/17/04 | | | 6-0;6-2 |
5/17/04 | | | 6-3;6-1 |
5/17/04 | | | 6-3;5-7;6-3 |
4/26/04 | | | 6-2;6-0 |
4/26/04 | | | 6-4;6-0 |
4/26/04 | | | 6-3;6-1 |
4/26/04 | | | 6-1;6-1 |
4/26/04 | | | 6-3;6-7(9);6-4 |
3/15/04 | | | 6-0;6-2 |
3/15/04 | | | 7-6(4);6-3 |
3/15/04 | | | 6-3;7-5 |
3/15/04 | | | 6-4;6-4 |
3/15/04 | | | 7-6(7);5-7;6-2 |
3/15/04 | | | 7-5;6-3 |
3/8/04 | | | 7-5;6-1 |
3/8/04 | | | 6-3;6-0 |
1/5/04 | | | 6-3;6-3 |
12/22/03 | | | 6-1;6-4 |
12/22/03 | | | 4-6;7-5;7-6(4) |
12/22/03 | | | 6-3;6-1 |
12/22/03 | | | 7-6(4);4-6;6-3 |
12/15/03 | | | 3-6;6-3;6-4 |
|