ACTIVITY OVERVIEW |
| Overall Record: | 45-8 | |
| |
| vs. Blue-Chips: | 3-2 | |
| |
| vs. 5-Star: | 13-3 | |
| |
| vs. 4-Star: | 15-3 | |
| |
| vs. 3-Star: | 11-0 | |
| |
| vs. 2-Star: | 2-0 | |
| |
| vs. 1-Star: | 1-0 | |
| Date | Wins | Losses | Score |
6/9/16 | B. Kumar | | 6-0;6-0 |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|