ACTIVITY OVERVIEW |
| Overall Record: | 29-14 | |
| |
| vs. Blue-Chips: | 6-5 | |
| |
| vs. 5-Star: | 5-9 | |
| |
| vs. 4-Star: | 11-0 | |
| |
| vs. 3-Star: | 2-0 | |
| |
| vs. 2-Star: | 3-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 2-0 | |
| Date | Wins | Losses | Score |
12/27/03 | W. Plyler ('03) | | 6-0;6-1 |
10/10/03 | | | 6-4;6-3 |
|