Home Boys' Lists Girls' Lists Men's Teams Women's Teams News Photos Contributors Links Help Sign-UpOnline Store
College Recruiting Lists | TennnisRPI Lists | The Hot 100 | Top Prospects | College Commitments | Advanced Search  
 
 

THE HOT 100

The Boys' Hot 100 As of Monday, 8/19/2024



#284 Cameron Crosby

#176 Wesley Huang

#1794 Zenonn Zaleski

#789 Brady Hahn
Order list by:   Rank   Name   Class   ---  


  Players - Hot 100  Print List  
 JUNJUL
Pos.ClassNameStatePointsRankRankW-L
1 2027 Max Padratzik MO 705 765 315 8-2
2 2025 Anthony Schulte IA 506 392 264 9-0
3 2027 Paden Gubler CA 499 1269 770 9-1
4 2025 Ian Batra NJ 495 268 185 5-0
5 2028 Rylon Homer NJ 475 1984 1509 16-5
6 2027 Adam Visotsky IL 461 1655 1194 2-1
7 2028 Neil Kris GA 435 531 324 9-0
8 2027 Jared Christen ND 434 334 242 10-0
9 2025 Alexander Nickoll CA 434 582 337 2-1
10 2025 Alexander Simone CA 428 154 100 2-1
11 2029 Pranav Puligundla MN 421 1531 1110 6-3
12 2025 Gavin Conrad IN 407 1407 1000 2-0
13 2028 Brandon Smith IA 397 2307 1910 3-1
14 2028 Ethan Turunen MN 393 342 255 5-2
15 2024 Brady Hussey KY 386 220 162 6-3
16 2028 Berke Somasegaran MO 381 2072 1691 3-1
17 2028 Rodrigo Montano TX 374 192 140 4-0
18 2026 Jackson Hieb WA 363 2373 2010 10-1
19 2024 Meethre Barot TX 362 164 117 2-1
20 2025 Elijah Noel CA 356 352 270 8-0
21 2024 Christopher Langford TX 354 444 321 2-1
22 2030 Rishabh Singh MO 351 1261 910 4-2
23 2025 Aaron Soroka SD 347 1968 1621 5-0
24 2025 Luke Butcher OH 332 1764 1432 4-1
25 2029 Benjamin Stuart MA 331 1396 1065 9-0
26 2028 Arsey Barkou NJ 328 464 334 5-1
27 2028 Vivek Kuchimanchi VA 328 270 212 11-4
28 2029 Atesh Mopur CA 326 231 180 3-1
29 2026 William Young CA 325 1453 1128 14-4
30 2025 Tarik Toury CA 324 1751 1427 2-1
31 2024 Holland Snell TX 321 121 83 4-0
32 2026 Chase Miller IA 315 1966 1651 6-5
33 2027 Robert Wrigley WA 314 1405 1091 8-1
34 2025 Austin Jackson AL 308 1462 1154 8-1
35 2026 Luca Ospino KS 308 290 232 11-2
36 2028 Walker Nelson OK 304 139 101 14-3
37 2027 Daniel Canivez IL 296 1641 1345 4-3
38 2024 Sterling Davies CA 295 191 149 3-1
39 2030 Flynn Ganea FL 295 220 175 3-1
40 2027 Feo Lamb VA 293 1477 1184 7-2
41 2026 Jacob Vehar UT 293 2144 1851 4-2
42 2024 Jackson Lucas SC 292 501 353 6-1
43 2026 Clayton Villarreal CA 289 2064 1775 4-3
44 2026 Braden Monson IL 288 530 364 4-0
45 2024 Brady Hahn MD 284 1073 789 4-2
46 2027 Ayaan Gogate GA 283 2121 1838 3-1
47 2024 Cameron Crosby MI 283 351 284 5-2
48 2027 Solmin Kim MI 283 1618 1335 8-4
49 2029 Wellington Bauerle GA 282 448 341 2-0
50 2025 Matthew Kress IN 282 1442 1160 5-1
51 2025 Edward Yang CA 281 1306 1025 3-0
52 2024 Rohan Sriram OH 279 503 358 4-1
53 2025 Brady Kelly IN 278 1446 1168 8-1
54 2025 Brody Black AL 277 1883 1606 4-1
55 2025 Wesley Huang CA 276 218 176 6-0
56 2025 Braun Levi CA 276 286 234 4-1
57 2026 Miles Green OH 275 2068 1793 4-1
58 2028 William Farha KS 274 432 335 3-0
59 2025 Neo Chai CA 273 778 505 6-1
60 2028 Ethan Mason ND 273 1918 1645 2-1
61 2028 Prahalad Dharma NJ 272 148 114 8-3
62 2027 Rishab Nanduri VA 272 1638 1366 5-2
63 2030 Alex E Robayo FL 271 911 640 7-2
64 2025 Sam Godin MN 271 1725 1454 4-2
65 2028 Vivaan Moghekar OH 267 163 128 5-2
66 2026 Qiushi Ji NE 263 1383 1120 3-0
67 2028 Oliver Frank FL 263 1692 1429 3-2
68 2027 Jack Turnbull CA 262 1703 1441 3-2
69 2027 Ned Bishop WA 261 717 456 3-2
70 2027 Leo Ha TN 260 2035 1775 4-2
71 2028 Ravi Patel GA 259 932 673 11-0
72 2025 Adegoke Oni MD 258 1437 1179 3-0
73 2028 David Waterman IL 258 337 278 3-0
74 2026 Zenonn Zaleski OH 258 2052 1794 8-3
75 2027 Collin Si OH 258 1495 1237 5-2
76 2027 Himank Sharma CA 256 1695 1439 5-3
77 2028 Sanjit Govindarajan MA 255 1887 1632 6-0
78 2027 Koen Dominguez OH 255 1453 1198 5-2
79 2026 John Clay Ford KY 253 1717 1464 3-1
80 2026 Bradley Ikwueme VA 252 228 188 4-2
81 2025 Aaron Han MD 251 1054 803 5-0
82 2027 Rafael Olsen UT 251 1025 774 4-0
83 2028 Ezra Wood GA 251 275 229 7-5
84 2025 Michael Seversen CA 250 102 74 5-2
85 2028 Trishiv Premanand NC 248 122 92 5-3
86 2028 Decker Lenzen GA 247 167 134 5-4
87 2025 Christian Stubbeman CA 246 242 201 3-1
88 2027 William Schundler VA 245 1155 910 4-0
89 2026 Rhodes Tacher WA 245 1381 1136 7-1
90 2024 Reece Beckendorf LA 244 346 288 7-1
91 2030 Peter Lopez HI 243 127 97 2-0
92 2024 Marcus Bode OH 243 1070 827 3-1
93 2025 Jacob Kuhn WA 242 1623 1381 4-0
94 2030 Brady Cosgrove PA 241 613 411 4-2
95 2024 Edward Wang IL 240 233 194 6-1
96 2028 William Kelly WA 240 1114 874 6-3
97 2027 Alex Todorov GA 238 187 153 7-1
98 2026 Connor White NE 238 1825 1587 5-1
99 2028 Alan Chackuvail OH 238 1779 1541 2-1
100 2027 Junjie Cheng TX 234 1737 1503 6-1
 LOTTO ELITE
 
Lotto Paddle Collection
 
Take a look at the Lotto Paddle Collection ...
 
RECENT COMMITMENTS
 
RECENT HEADLINES
ITA NEWS

Page updated on Monday, August 19, 2024 at 2:04:05 AM
Contact our web team with any corrections