ACTIVITY OVERVIEW |
| Overall Record: | 8-6 | |
| |
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
6/14/03 | | M. Bruch ('05) | 6-1;6-1 |
|
| vs. 5-Star: | 0-1 | |
| Date | Wins | Losses | Score |
6/21/03 | | B. Heiser ('05) | 6-4;6-2 |
|
| vs. 4-Star: | 2-0 | |
| Date | Wins | Losses | Score |
6/21/03 | B. Cho ('04) | | 1-6;7-5;4-1 |
6/21/03 | K. Keith ('04) | | 5-7;6-2;6-4 |
|
| vs. 3-Star: | 2-0 | |
| Date | Wins | Losses | Score |
6/21/03 | S. Auda ('04) | | 6-1;6-2 |
6/6/03 | E. Fey ('04) | | 6-3;6-1 |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 1-0 | |
| |
| vs. Not Rated: | 3-4 | |
| |