ACTIVITY OVERVIEW |
| Overall Record: | 4-10 | |
| |
| vs. Blue-Chips: | 0-2 | |
| Date | Wins | Losses | Score |
1/1/05 | | A. Riske ('09) | 6-3;6-0 |
11/25/04 | | L. Lui ('06) | 6-2;6-2 |
|
| vs. 5-Star: | 0-3 | |
| |
| vs. 4-Star: | 0-5 | |
| |
| vs. 3-Star: | 3-0 | |
| |
| vs. 2-Star: | 1-0 | |
| |
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|