ACTIVITY OVERVIEW |
| Overall Record: | 2-4 | |
| |
| vs. Blue-Chips: | 0-0 | |
| Date | Wins | Losses | Score |
No results against Blue-Chip players. |
|
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 0-1 | |
| Date | Wins | Losses | Score |
1/16/04 | | S. Dave ('05) | 6-3;6-3 |
|
| vs. 3-Star: | 0-1 | |
| Date | Wins | Losses | Score |
11/8/03 | | S. D'Elia ('05) | 6-0;6-0 |
|
| vs. 2-Star: | 0-1 | |
| Date | Wins | Losses | Score |
12/12/03 | | S. Gould ('05) | 6-4;6-2 |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 2-1 | |
| |