ACTIVITY OVERVIEW |
| Overall Record: | 5-4 | |
| |
| vs. Blue-Chips: | 0-1 | |
| Date | Wins | Losses | Score |
4/24/03 | | K. Vanthof ('04) | 6-3;6-4 |
|
| vs. 5-Star: | 0-1 | |
| |
| vs. 4-Star: | 1-1 | |
| |
| vs. 3-Star: | 1-0 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 1-0 | |
| Date | Wins | Losses | Score |
4/24/03 | M. Perez ('05) | | 6-0;6-4 |
|
| vs. Not Rated: | 2-1 | |
| |