ACTIVITY OVERVIEW |
| Overall Record: | 29-5 | |
| |
| vs. Blue-Chips: | 12-5 | |
| |
| vs. 5-Star: | 11-0 | |
| |
| vs. 4-Star: | 2-0 | |
| Date | Wins | Losses | Score |
1/20/18 | R. Yang ('19) | | 6-1;6-1 |
11/10/17 | A. Vielma ('19) | | 6-2;6-1 |
|
| vs. 3-Star: | 4-0 | |
| |
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 0-0 | |
| Date | Wins | Losses | Score |
No results against unrated players. |
|