ACTIVITY OVERVIEW |
| Overall Record: | 30-14 | |
| Date | Wins | Losses | Score |
8/6/22 | K. Kim ('23) | | 7-5 6-2 |
8/6/22 | S. Gownder ('23) | | 6-2 6-4 |
8/6/22 | G. Keller ('23) | | 6-2 6-0 |
8/6/22 | V. Zhao ('23) | | 6-2 6-1 |
8/6/22 | I. Jovic ('26) | | 6-2 6-2 |
8/6/22 | | D. Smetannikov | 6-1 7-5 |
8/6/22 | S. Aggarwal ('23) | | 6-2 6-3 |
8/6/22 | | R. Brantmeier | 3-6 6-2 [10-3] |
7/2/22 | | | 6-3;6-3 |
7/2/22 | | | 6-2;3-6;6-3 |
6/26/22 | | | 6-4;4-6;6-4 |
6/26/22 | | | 6-3;1-6;6-2 |
6/26/22 | | | 6-3;4-6;7-5 |
5/30/22 | | | 3-6;6-3;7-6(5) |
3/26/22 | I. Jovic ('26) | | 6-1 2-6 6-0 |
3/26/22 | I. Chhiv ('23) | | 6-4 7-5 |
3/26/22 | C. An ('25) | | 6-3 6-0 |
3/26/22 | N. Stasny ('23) | | 6-1 6-4 |
3/26/22 | G. Krishnan ('23) | | 6-3 6-1 |
3/26/22 | R. Brantmeier | | 6-3 4-6 7-6(4) |
3/21/22 | T. Evans ('24) | | 6-2 6-1 |
3/21/22 | R. Coe ('23) | | 6-2 6-4 |
3/21/22 | I. Chhiv ('23) | | 6-4 6-1 |
3/21/22 | M. Joint ('24) | | 6-4 6-2 |
3/21/22 | | | 7-6(1) 4-6 6-2 |
2/7/22 | | | 6-0;6-1 |
2/7/22 | | | 6-2;3-6;2-0 Ret. |
2/7/22 | | | 7-6(3);6-2 |
1/22/22 | | | 3-6;6-3;6-3 |
1/14/22 | | | 3-6;6-3;6-4 |
1/14/22 | | | 6-4;6-2 |
12/3/21 | | | 6-3 4-6 7-5 |
11/29/21 | | | 2-6 6-4 7-5 |
11/29/21 | | M. Mushika ('23) | 6-0 1-6 |
11/22/21 | L. Smejkal | | 6-2;6-3 |
11/22/21 | | | 6-0;6-3 |
9/18/21 | S. Seivane ('50) | | 6-3;6-1 |
9/18/21 | | | 6-1;6-0 |
9/18/21 | E. Bi ('21) | | 6-3;6-1 |
9/18/21 | A. Urhobo ('25) | | 7-5;6-0 |
9/18/21 | | | 7-5;6-2 |
9/6/21 | | | 7-6(6);6-0 |
9/6/21 | | | 6-2;7-6(5) |
9/6/21 | | | 7-5;6-1 |
|
| vs. Blue-Chips: | 13-3 | |
| |
| vs. 5-Star: | 4-0 | |
| |
| vs. 4-Star: | 2-0 | |
| Date | Wins | Losses | Score |
8/6/22 | G. Keller ('23) | | 6-2 6-0 |
9/18/21 | E. Bi ('21) | | 6-3;6-1 |
|
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 11-11 | |
| Date | Wins | Losses | Score |
7/2/22 | | | 6-3;6-3 |
7/2/22 | | | 6-2;3-6;6-3 |
6/26/22 | | | 6-4;4-6;6-4 |
6/26/22 | | | 6-3;1-6;6-2 |
6/26/22 | | | 6-3;4-6;7-5 |
5/30/22 | | | 3-6;6-3;7-6(5) |
3/21/22 | | | 7-6(1) 4-6 6-2 |
2/7/22 | | | 6-0;6-1 |
2/7/22 | | | 6-2;3-6;2-0 Ret. |
2/7/22 | | | 7-6(3);6-2 |
1/22/22 | | | 3-6;6-3;6-3 |
1/14/22 | | | 3-6;6-3;6-4 |
1/14/22 | | | 6-4;6-2 |
12/3/21 | | | 6-3 4-6 7-5 |
11/29/21 | | | 2-6 6-4 7-5 |
11/22/21 | | | 6-0;6-3 |
9/18/21 | S. Seivane ('50) | | 6-3;6-1 |
9/18/21 | | | 6-1;6-0 |
9/18/21 | | | 7-5;6-2 |
9/6/21 | | | 7-6(6);6-0 |
9/6/21 | | | 6-2;7-6(5) |
9/6/21 | | | 7-5;6-1 |
|