ACTIVITY OVERVIEW |
| Overall Record: | 27-17 | |
| Date | Wins | Losses | Score |
8/30/04 | G. Kassautzki ('05) | | 6-3;6-2 |
8/30/04 | P. Bester ('07) | | 6-3;6-0 |
8/30/04 | | | 6-4;7-6(3) |
8/30/04 | | | 7-6(7);6-1 |
8/30/04 | | | 6-0;6-1 |
6/26/04 | | | 6-0;7-6(17) |
6/20/04 | | | 6-3;3-6;6-2 |
6/20/04 | | | 6-3;3-6;8-6 |
6/20/04 | | | 6-4;6-4 |
5/30/04 | | | 1-6;7-5;8-6 |
5/30/04 | | | 6-1;6-4 |
5/30/04 | | | 2-6;6-3;7-5 |
5/24/04 | | | 6-2;6-7(1);6-0 |
5/24/04 | | A. Kuznetsov ('05) | 6-4;5-7;6-4 |
5/17/04 | | | 6-2;6-1 |
5/10/04 | | | 6-4;6-1 |
5/10/04 | G. Ouellette | | 6-2;1-6;6-4 |
5/10/04 | | | 6-2;6-0 |
3/22/04 | | | 6-3;3-6;6-2 |
3/15/04 | M. Kryvonos ('05) | | 6-1;6-1 |
3/15/04 | | | 6-2;6-2 |
3/15/04 | | | 1-6;6-4;6-4 |
3/15/04 | | | 6-4;6-1 |
3/15/04 | | | 4-6;7-5;7-6(2) |
3/8/04 | | | 6-1;7-5 |
3/8/04 | | | 6-3;6-2 |
3/8/04 | | | 6-4;6-4 |
3/8/04 | | | 6-3;6-4 |
1/5/04 | | | 7-5;6-2 |
1/5/04 | | | 6-3;5-7;7-5 |
12/29/03 | | | 7-5;7-5 |
12/29/03 | | | 6-4;6-2 |
12/22/03 | | | 7-5;6-1 |
12/15/03 | M. Samara | | 6-3;6-3 |
12/15/03 | S. Mohammed ('05) | | 6-3;6-2 |
12/15/03 | | M. Baghdatis | 6-2;6-1 |
12/8/03 | | | 7-6(4);6-3 |
12/8/03 | | | 6-4;6-1 |
12/1/03 | D. Young ('07) | | 6-4;6-2 |
12/1/03 | | | 6-0 |
10/7/03 | | B. Boswell ('06) | 6-3;6-3 |
9/8/03 | | | 7-6(1);6-4 |
9/8/03 | S. Mohammed ('05) | | 4-6;7-5;6-3 |
9/8/03 | | R. Cameron | 6-2;6-0 |
|
| vs. Blue-Chips: | 7-3 | |
| |
| vs. 5-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 5-Star players. |
|
| vs. 4-Star: | 1-0 | |
| |
| vs. 3-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 3-Star players. |
|
| vs. 2-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 2-Star players. |
|
| vs. 1-Star: | 0-0 | |
| Date | Wins | Losses | Score |
No results against 1-Star players. |
|
| vs. Not Rated: | 19-14 | |
| Date | Wins | Losses | Score |
8/30/04 | | | 6-4;7-6(3) |
8/30/04 | | | 7-6(7);6-1 |
8/30/04 | | | 6-0;6-1 |
6/26/04 | | | 6-0;7-6(17) |
6/20/04 | | | 6-3;3-6;6-2 |
6/20/04 | | | 6-3;3-6;8-6 |
6/20/04 | | | 6-4;6-4 |
5/30/04 | | | 1-6;7-5;8-6 |
5/30/04 | | | 6-1;6-4 |
5/30/04 | | | 2-6;6-3;7-5 |
5/24/04 | | | 6-2;6-7(1);6-0 |
5/17/04 | | | 6-2;6-1 |
5/10/04 | | | 6-4;6-1 |
5/10/04 | | | 6-2;6-0 |
3/22/04 | | | 6-3;3-6;6-2 |
3/15/04 | | | 6-2;6-2 |
3/15/04 | | | 1-6;6-4;6-4 |
3/15/04 | | | 6-4;6-1 |
3/15/04 | | | 4-6;7-5;7-6(2) |
3/8/04 | | | 6-1;7-5 |
3/8/04 | | | 6-3;6-2 |
3/8/04 | | | 6-4;6-4 |
3/8/04 | | | 6-3;6-4 |
1/5/04 | | | 7-5;6-2 |
1/5/04 | | | 6-3;5-7;7-5 |
12/29/03 | | | 7-5;7-5 |
12/29/03 | | | 6-4;6-2 |
12/22/03 | | | 7-5;6-1 |
12/15/03 | | M. Baghdatis | 6-2;6-1 |
12/8/03 | | | 7-6(4);6-3 |
12/8/03 | | | 6-4;6-1 |
12/1/03 | | | 6-0 |
9/8/03 | | | 7-6(1);6-4 |
|